BALTOY
N°343Base Stats:
40HP
40Atk
55Def
40SpA
70SpD
55Spe
Abilities:
LEVITATE
Evades Ground moves.
Moves
| NAME | LEARN | TYPE | CAT | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| Confusion | Lv 1 | special | 50 | 100 | 25 | |
| Harden | Lv 1 | status | — | — | 30 | |
| Mud-Slap | Lv 1 | special | 20 | 100 | 10 | |
| Rapid Spin | Lv 3 | physical | 50 | 100 | 40 | |
| Rock Tomb | Lv 9 | physical | 60 | 95 | 15 | |
| Heal Block | Lv 10 | status | — | 100 | 15 | |
| Psybeam | Lv 11 | special | 65 | 100 | 20 | |
| Power Trick | Lv 12 | status | — | — | 10 | |
| Ancient Power | Lv 18 | special | 60 | 100 | 5 | |
| Self-Destruct | Lv 19 | physical | 200 | 100 | 5 | |
| Imprison | Lv 21 | status | — | — | 10 | |
| Cosmic Power | Lv 22 | status | — | — | 20 | |
| Extrasensory | Lv 27 | special | 80 | 100 | 20 | |
| Earth Power | Lv 30 | special | 90 | 100 | 10 | |
| Sandstorm | Lv 31 | status | — | — | 10 | |
| Guard Split | Lv 34 | status | — | — | 10 | |
| Power Split | Lv 34 | status | — | — | 10 | |
| Explosion | Lv 42 | physical | 250 | 100 | 5 | |
| Ally Switch | TM | status | — | — | 15 | |
| Bulldoze | TM | physical | 60 | 100 | 20 | |
| Calm Mind | TM | status | — | — | 20 | |
| Charge Beam | TM | special | 50 | 90 | 10 | |
| Confide | TM | status | — | — | 20 | |
| Dazzling Gleam | TM | special | 80 | 100 | 10 | |
| Dig | TM | physical | 80 | 100 | 10 | |
| Double Team | TM | status | — | — | 15 | |
| Dream Eater | TM | special | 100 | 100 | 15 | |
| Drill Run | TM | physical | 80 | 95 | 10 | |
| Earthquake | TM | physical | 100 | 100 | 10 | |
| Eerie Impulse | TM | status | — | 100 | 15 | |
| Endure | TM | status | — | — | 10 | |
| Facade | TM | physical | 70 | 100 | 20 | |
| Flash | TM | status | — | 100 | 20 | |
| Frustration | TM | physical | — | 100 | 20 | |
| Grass Knot | TM | special | — | 100 | 20 | |
| Guard Swap | TM | status | — | — | 10 | |
| Gyro Ball | TM | physical | — | 100 | 5 | |
| Hex | TM | special | 65 | 100 | 10 | |
| Hidden Power | TM | special | 60 | 100 | 15 | |
| Ice Beam | TM | special | 90 | 100 | 10 | |
| Light Screen | TM | status | — | — | 30 | |
| Natural Gift | TM | physical | — | 100 | 15 | |
| Power Swap | TM | status | — | — | 10 | |
| Protect | TM | status | — | — | 10 | |
| Psych Up | TM | status | — | — | 10 | |
| Psychic | TM | special | 90 | 100 | 10 | |
| Psychic Terrain | TM | status | — | — | 10 | |
| Psyshock | TM | special | 80 | 100 | 10 | |
| Rain Dance | TM | status | — | — | 5 | |
| Recycle | TM | status | — | — | 10 | |
| Reflect | TM | status | — | — | 20 | |
| Rest | TM | status | — | — | 5 | |
| Return | TM | physical | — | 100 | 20 | |
| Rock Polish | TM | status | — | — | 20 | |
| Rock Slide | TM | physical | 75 | 90 | 10 | |
| Round | TM | special | 60 | 100 | 15 | |
| Safeguard | TM | status | — | — | 25 | |
| Sand Tomb | TM | physical | 35 | 85 | 15 | |
| Secret Power | TM | physical | 70 | 100 | 20 | |
| Shadow Ball | TM | special | 80 | 100 | 15 | |
| Skill Swap | TM | status | — | — | 10 | |
| Sleep Talk | TM | status | — | — | 10 | |
| Smack Down | TM | physical | 50 | 100 | 15 | |
| Snore | TM | special | 50 | 100 | 15 | |
| Solar Beam | TM | special | 120 | 100 | 10 | |
| Stealth Rock | TM | status | — | — | 20 | |
| Substitute | TM | status | — | — | 10 | |
| Sunny Day | TM | status | — | — | 5 | |
| Swagger | TM | status | — | 85 | 15 | |
| Telekinesis | TM | status | — | — | 15 | |
| Toxic | TM | status | — | 90 | 10 | |
| Trick | TM | status | — | 100 | 10 | |
| Trick Room | TM | status | — | — | 5 | |
| Wonder Room | TM | status | — | — | 10 | |
| Zen Headbutt | TM | physical | 80 | 90 | 15 | |
| Double-Edge | Tutor | physical | 120 | 100 | 15 | |
| Expanding Force | Tutor | special | 80 | 100 | 10 | |
| Gravity | Tutor | status | — | — | 5 | |
| Headbutt | Tutor | physical | 70 | 100 | 15 | |
| Magic Coat | Tutor | status | — | — | 15 | |
| Mimic | Tutor | status | — | — | 10 | |
| Scorching Sands | Tutor | special | 70 | 100 | 10 | |
| Signal Beam | Tutor | special | 75 | 100 | 15 | |
| Refresh | — | status | — | — | 20 |
Description:
Baltoy is a Ground, Psychic-type Pokémon, known as the Clay Doll Pokémon, introduced in Generation 3 (the Hoenn region). It stands 0.5 m tall and weighs 21.5 kg, and can have these abilities: Levitate. Its highest base stat is Special Defense at 70, for a base stat total of 300.
BALTOY moves while spinning around on its one foot. Primitive wall paintings depicting this POKéMON living among people were discovered in some ancient ruins. As soon as it spots others of its kind, BALTOY congregates with them and then begins crying noisily in unison. This POKéMON sleeps while cleverly balancing itself on its one foot.
- Category
- Clay Doll Pokémon
- Height
- 0.5 m
- Weight
- 21.5 kg
- Region
- Hoenn
FAQ:
- What type of Pokémon is baltoy?
- baltoy is a Ground, Psychic type Pokémon.
- Where is baltoy from?
- baltoy was introduced in Generation 3, in the Hoenn region.
- What are baltoy's abilities?
- baltoy's abilities are Levitate.
- What is baltoy weak to?
- baltoy is weak to Water, Grass, Ice, Bug, Ghost, Dark.
- What is baltoy strong against?
- baltoy is strong against Fire, Electric, Poison, Rock, Steel, Fighting.
- What is baltoy's best stat?
- baltoy's highest base stat is Special Defense at 70, and its base stat total is 300.
- How tall is baltoy?
- baltoy stands 0.5 m tall.
- How much does baltoy weigh?
- baltoy weighs 21.5 kg.
- Does baltoy evolve?
- Yes — baltoy is part of an evolution line: Baltoy → Claydol.
- Who is Pokémon #343?
- baltoy is Pokémon #343 from generation 3.