CELEBI
N°251Base Stats:
100HP
100Atk
100Def
100SpA
100SpD
100Spe
Abilities:
NATURAL CURE
Cures any major status ailment upon switching out.
Moves
| NAME | LEARN | TYPE | CAT | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| Confusion | Lv 1 | special | 50 | 100 | 25 | |
| Heal Bell | Lv 1 | status | — | — | 5 | |
| Leech Seed | Lv 1 | status | — | 90 | 10 | |
| Recover | Lv 1 | status | — | — | 5 | |
| Magical Leaf | Lv 10 | special | 60 | — | 20 | |
| Safeguard | Lv 10 | status | — | — | 25 | |
| Ancient Power | Lv 20 | special | 60 | 100 | 5 | |
| Baton Pass | Lv 20 | status | — | — | 40 | |
| Future Sight | Lv 30 | special | 120 | 100 | 10 | |
| Life Dew | Lv 40 | status | — | — | 10 | |
| Natural Gift | Lv 46 | physical | — | 100 | 15 | |
| Perish Song | Lv 50 | status | — | — | 5 | |
| Heal Block | Lv 55 | status | — | 100 | 15 | |
| Healing Wish | Lv 73 | status | — | — | 10 | |
| Leaf Storm | Lv 82 | special | 130 | 90 | 5 | |
| Aerial Ace | TM | physical | 60 | — | 20 | |
| Ally Switch | TM | status | — | — | 15 | |
| Aura Sphere | TM | special | 80 | — | 20 | |
| Calm Mind | TM | status | — | — | 20 | |
| Charge Beam | TM | special | 50 | 90 | 10 | |
| Confide | TM | status | — | — | 20 | |
| Curse | TM | status | — | — | 10 | |
| Cut | TM | physical | 50 | 95 | 30 | |
| Dazzling Gleam | TM | special | 80 | 100 | 10 | |
| Defense Curl | TM | status | — | — | 40 | |
| Detect | TM | status | — | — | 5 | |
| Double Team | TM | status | — | — | 15 | |
| Dream Eater | TM | special | 100 | 100 | 15 | |
| Earth Power | TM | special | 90 | 100 | 10 | |
| Echoed Voice | TM | special | 40 | 100 | 15 | |
| Endure | TM | status | — | — | 10 | |
| Energy Ball | TM | special | 90 | 100 | 10 | |
| Facade | TM | physical | 70 | 100 | 20 | |
| Flash | TM | status | — | 100 | 20 | |
| Fling | TM | physical | — | 100 | 10 | |
| Frustration | TM | physical | — | 100 | 20 | |
| Giga Drain | TM | special | 75 | 100 | 10 | |
| Giga Impact | TM | physical | 150 | 90 | 5 | |
| Grass Knot | TM | special | — | 100 | 20 | |
| Grassy Terrain | TM | status | — | — | 10 | |
| Helping Hand | TM | status | — | — | 20 | |
| Hidden Power | TM | special | 60 | 100 | 15 | |
| Hyper Beam | TM | special | 150 | 90 | 5 | |
| Imprison | TM | status | — | — | 10 | |
| Leaf Blade | TM | physical | 90 | 100 | 15 | |
| Light Screen | TM | status | — | — | 30 | |
| Magic Room | TM | status | — | — | 10 | |
| Metronome | TM | status | — | — | 10 | |
| Mud-Slap | TM | special | 20 | 100 | 10 | |
| Nasty Plot | TM | status | — | — | 20 | |
| Nature Power | TM | status | — | — | 20 | |
| Nightmare | TM | status | — | 100 | 15 | |
| Pollen Puff | TM | special | 90 | 100 | 15 | |
| Protect | TM | status | — | — | 10 | |
| Psych Up | TM | status | — | — | 10 | |
| Psychic | TM | special | 90 | 100 | 10 | |
| Psychic Terrain | TM | status | — | — | 10 | |
| Psycho Cut | TM | physical | 70 | 100 | 20 | |
| Rain Dance | TM | status | — | — | 5 | |
| Reflect | TM | status | — | — | 20 | |
| Rest | TM | status | — | — | 5 | |
| Return | TM | physical | — | 100 | 20 | |
| Round | TM | special | 60 | 100 | 15 | |
| Sandstorm | TM | status | — | — | 10 | |
| Secret Power | TM | physical | 70 | 100 | 20 | |
| Seed Bomb | TM | physical | 80 | 100 | 15 | |
| Shadow Ball | TM | special | 80 | 100 | 15 | |
| Shock Wave | TM | special | 60 | — | 20 | |
| Silver Wind | TM | special | 60 | 100 | 5 | |
| Skill Swap | TM | status | — | — | 10 | |
| Sleep Talk | TM | status | — | — | 10 | |
| Snore | TM | special | 50 | 100 | 15 | |
| Solar Beam | TM | special | 120 | 100 | 10 | |
| Solar Blade | TM | physical | 125 | 100 | 10 | |
| Stealth Rock | TM | status | — | — | 20 | |
| Substitute | TM | status | — | — | 10 | |
| Sunny Day | TM | status | — | — | 5 | |
| Swagger | TM | status | — | 85 | 15 | |
| Sweet Scent | TM | status | — | 100 | 20 | |
| Swift | TM | special | 60 | — | 20 | |
| Swords Dance | TM | status | — | — | 20 | |
| Thunder Wave | TM | status | — | 90 | 20 | |
| Toxic | TM | status | — | 90 | 10 | |
| Trick | TM | status | — | 100 | 10 | |
| Trick Room | TM | status | — | — | 5 | |
| U-turn | TM | physical | 70 | 100 | 20 | |
| Uproar | TM | special | 90 | 100 | 10 | |
| Water Pulse | TM | special | 60 | 100 | 20 | |
| Weather Ball | TM | special | 50 | 100 | 10 | |
| Wonder Room | TM | status | — | — | 10 | |
| Zen Headbutt | TM | physical | 80 | 90 | 15 | |
| Double-Edge | Tutor | physical | 120 | 100 | 15 | |
| Dual Wingbeat | Tutor | physical | 40 | 90 | 10 | |
| Expanding Force | Tutor | special | 80 | 100 | 10 | |
| Grassy Glide | Tutor | physical | 55 | 100 | 20 | |
| Laser Focus | Tutor | status | — | — | 30 | |
| Last Resort | Tutor | physical | 140 | 100 | 5 | |
| Magic Coat | Tutor | status | — | — | 15 | |
| Mimic | Tutor | status | — | — | 10 | |
| Signal Beam | Tutor | special | 75 | 100 | 15 | |
| Sucker Punch | Tutor | physical | 70 | 100 | 5 | |
| Synthesis | Tutor | status | — | — | 5 | |
| Telekinesis | Tutor | status | — | — | 15 | |
| Worry Seed | Tutor | status | — | 100 | 10 |
Description:
This POKéMON wan ders across time. Grass and trees flourish in the forests in which it has appeared.
FAQ:
- What is celebi weak to?
- celebi is weak to Fire, Ice, Poison, Flying, Bug, Ghost, Dark.
- What is celebi strong against?
- celebi is strong against Fighting, Poison, Water, Ground, Rock.
- What type of Pokémon is celebi?
- celebi is a Psychic, Grass type Pokémon.
- What are celebi's abilities?
- celebi's abilities are Natural Cure.
- Who is Pokémon #251?
- celebi is Pokémon #251 from generation 2.