EXEGGUTOR
N°103Base Stats:
95HP
95Atk
85Def
125SpA
75SpD
55Spe
Abilities:
CHLOROPHYLL
Doubles Speed during strong sunlight.
HARVEST (hidden)
Has a 50% chance of restoring a used Berry after each turn if the Pokémon has held no items in the meantime.
Moves
| NAME | LEARN | TYPE | CAT | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| Stomp | Lv 1 | physical | 65 | 100 | 20 | |
| Absorb | Lv 1 | special | 20 | 100 | 25 | |
| Barrage | Lv 1 | physical | 15 | 85 | 20 | |
| Bullet Seed | Lv 1 | physical | 25 | 100 | 30 | |
| Confusion | Lv 1 | special | 50 | 100 | 25 | |
| Egg Bomb | Lv 1 | physical | 100 | 75 | 10 | |
| Extrasensory | Lv 1 | special | 80 | 100 | 20 | |
| Giga Drain | Lv 1 | special | 75 | 100 | 10 | |
| Hypnosis | Lv 1 | status | — | 60 | 20 | |
| Leaf Storm | Lv 1 | special | 130 | 90 | 5 | |
| Leech Seed | Lv 1 | status | — | 90 | 10 | |
| Mega Drain | Lv 1 | special | 40 | 100 | 15 | |
| Power Whip | Lv 1 | physical | 120 | 85 | 10 | |
| Psyshock | Lv 1 | special | 80 | 100 | 10 | |
| Reflect | Lv 1 | status | — | — | 20 | |
| Seed Bomb | Lv 1 | physical | 80 | 100 | 15 | |
| Solar Beam | Lv 1 | special | 120 | 100 | 10 | |
| Stun Spore | Lv 1 | status | — | 75 | 30 | |
| Synthesis | Lv 1 | status | — | — | 5 | |
| Uproar | Lv 1 | special | 90 | 100 | 10 | |
| Wood Hammer | Lv 1 | physical | 120 | 100 | 15 | |
| Worry Seed | Lv 1 | status | — | 100 | 10 | |
| Attract | TM | status | — | 100 | 15 | |
| Bide | TM | physical | — | — | 10 | |
| Body Slam | TM | physical | 85 | 100 | 15 | |
| Bulldoze | TM | physical | 60 | 100 | 20 | |
| Calm Mind | TM | status | — | — | 20 | |
| Captivate | TM | status | — | 100 | 20 | |
| Confide | TM | status | — | — | 20 | |
| Curse | TM | status | — | — | 10 | |
| Double-Edge | TM | physical | 120 | 100 | 15 | |
| Double Team | TM | status | — | — | 15 | |
| Dream Eater | TM | special | 100 | 100 | 15 | |
| Earthquake | TM | physical | 100 | 100 | 10 | |
| Endure | TM | status | — | — | 10 | |
| Energy Ball | TM | special | 90 | 100 | 10 | |
| Expanding Force | TM | special | 80 | 100 | 10 | |
| Explosion | TM | physical | 250 | 100 | 5 | |
| Facade | TM | physical | 70 | 100 | 20 | |
| Flash | TM | status | — | 100 | 20 | |
| Frustration | TM | physical | — | 100 | 20 | |
| Future Sight | TM | special | 120 | 100 | 10 | |
| Giga Impact | TM | physical | 150 | 90 | 5 | |
| Grass Knot | TM | special | — | 100 | 20 | |
| Grassy Glide | TM | physical | 55 | 100 | 20 | |
| Grassy Terrain | TM | status | — | — | 10 | |
| Gravity | TM | status | — | — | 5 | |
| Headbutt | TM | physical | 70 | 100 | 15 | |
| Helping Hand | TM | status | — | — | 20 | |
| Hidden Power | TM | special | 60 | 100 | 15 | |
| Hyper Beam | TM | special | 150 | 90 | 5 | |
| Imprison | TM | status | — | — | 10 | |
| Infestation | TM | special | 20 | 100 | 20 | |
| Light Screen | TM | status | — | — | 30 | |
| Low Kick | TM | physical | — | 100 | 20 | |
| Magical Leaf | TM | special | 60 | — | 20 | |
| Mimic | TM | status | — | — | 10 | |
| Natural Gift | TM | physical | — | 100 | 15 | |
| Nature Power | TM | status | — | — | 20 | |
| Nightmare | TM | status | — | 100 | 15 | |
| Power Swap | TM | status | — | — | 10 | |
| Protect | TM | status | — | — | 10 | |
| Psybeam | TM | special | 65 | 100 | 20 | |
| Psych Up | TM | status | — | — | 10 | |
| Psychic | TM | special | 90 | 100 | 10 | |
| Psychic Noise | TM | special | 75 | 100 | 10 | |
| Psychic Terrain | TM | status | — | — | 10 | |
| Psycho Cut | TM | physical | 70 | 100 | 20 | |
| Psywave | TM | special | — | 100 | 15 | |
| Rage | TM | physical | 20 | 100 | 20 | |
| Rest | TM | status | — | — | 5 | |
| Return | TM | physical | — | 100 | 20 | |
| Rollout | TM | physical | 30 | 90 | 20 | |
| Round | TM | special | 60 | 100 | 15 | |
| Secret Power | TM | physical | 70 | 100 | 20 | |
| Self-Destruct | TM | physical | 200 | 100 | 5 | |
| Skill Swap | TM | status | — | — | 10 | |
| Sleep Talk | TM | status | — | — | 10 | |
| Sludge Bomb | TM | special | 90 | 100 | 10 | |
| Snore | TM | special | 50 | 100 | 15 | |
| Stomping Tantrum | TM | physical | 75 | 100 | 10 | |
| Stored Power | TM | special | 20 | 100 | 10 | |
| Strength | TM | physical | 80 | 100 | 15 | |
| Substitute | TM | status | — | — | 10 | |
| Sunny Day | TM | status | — | — | 5 | |
| Swagger | TM | status | — | 85 | 15 | |
| Swords Dance | TM | status | — | — | 20 | |
| Take Down | TM | physical | 90 | 85 | 20 | |
| Telekinesis | TM | status | — | — | 15 | |
| Teleport | TM | status | — | — | 20 | |
| Tera Blast | TM | special | 80 | 100 | 10 | |
| Thief | TM | physical | 60 | 100 | 25 | |
| Toxic | TM | status | — | 90 | 10 | |
| Trick | TM | status | — | 100 | 10 | |
| Trick Room | TM | status | — | — | 5 | |
| Zen Headbutt | TM | physical | 80 | 90 | 15 | |
| Ancient Power | Tutor | special | 60 | 100 | 5 | |
| Block | Tutor | status | — | — | 5 | |
| Terrain Pulse | Tutor | special | 50 | 100 | 10 | |
| Refresh | — | status | — | — | 20 |
Description:
Legend has it that on rare occasions, one of its heads will drop off and continue on as an EXEGGCUTE.
FAQ:
- What is exeggutor weak to?
- exeggutor is weak to Fire, Ice, Poison, Flying, Bug, Ghost, Dark.
- What is exeggutor strong against?
- exeggutor is strong against Water, Ground, Rock, Fighting, Poison.
- What type of Pokémon is exeggutor?
- exeggutor is a Grass, Psychic type Pokémon.
- What are exeggutor's abilities?
- exeggutor's abilities are Chlorophyll, Harvest.
- Who is Pokémon #103?
- exeggutor is Pokémon #103 from generation 1.