Evolutions:
GLOOM
N°44Base Stats:
60HP
65Atk
70Def
85SpA
75SpD
40Spe
395BST
Abilities:
CHLOROPHYLL
Doubles Speed during strong sunlight.
STENCH (hidden)
Has a 10% chance of making target Pokémon flinch with each hit.
Moves
| NAME | LEARN | TYPE | CAT | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| Lv 1 | Grass | special | 20 | 100 | 25 | |
| Lv 1 | Poison | special | 40 | 100 | 30 | |
| Lv 1 | Normal | status | — | — | 20 | |
| Lv 1 | Poison | status | — | 75 | 35 | |
| Lv 1 | Grass | status | — | 75 | 30 | |
| Lv 1 | Normal | status | — | 100 | 20 | |
| Lv 12 | Grass | special | 40 | 100 | 15 | |
| Lv 14 | Grass | status | — | 75 | 15 | |
| Lv 18 | Grass | physical | 55 | 95 | 25 | |
| Lv 20 | Grass | special | 75 | 100 | 10 | |
| Lv 24 | Normal | status | — | — | 30 | |
| Lv 26 | Poison | status | — | 90 | 10 | |
| Lv 29 | Fairy | status | — | — | 5 | |
| Lv 32 | Fairy | special | 95 | 100 | 15 | |
| Lv 35 | Normal | physical | — | 100 | 15 | |
| Lv 38 | Grass | status | — | — | 10 | |
| Lv 38 | Grass | special | 120 | 100 | 10 | |
| Lv 49 | Grass | physical | 90 | 100 | 15 | |
| Lv 52 | Grass | special | 120 | 100 | 10 | |
| TM | Poison | special | 40 | 100 | 20 | |
| TM | Normal | status | — | 100 | 15 | |
| TM | Normal | physical | — | — | 10 | |
| TM | Grass | physical | 25 | 100 | 30 | |
| TM | Normal | status | — | 100 | 20 | |
| TM | Fairy | status | — | 100 | 20 | |
| TM | Normal | status | — | — | 20 | |
| TM | Ghost | status | — | — | 10 | |
| TM | Normal | physical | 50 | 95 | 30 | |
| TM | Fairy | special | 80 | 100 | 10 | |
| TM | Normal | physical | 120 | 100 | 15 | |
| TM | Normal | status | — | — | 15 | |
| TM | Fighting | physical | 75 | 100 | 10 | |
| TM | Normal | status | — | — | 10 | |
| TM | Grass | special | 90 | 100 | 10 | |
| TM | Normal | physical | 70 | 100 | 20 | |
| TM | Normal | status | — | 100 | 20 | |
| TM | Dark | physical | — | 100 | 10 | |
| TM | Normal | physical | — | 100 | 20 | |
| TM | Grass | special | — | 100 | 20 | |
| TM | Grass | physical | 55 | 100 | 20 | |
| TM | Normal | physical | 70 | 100 | 15 | |
| TM | Normal | status | — | — | 20 | |
| TM | Normal | special | 60 | 100 | 15 | |
| TM | Bug | special | 20 | 100 | 20 | |
| TM | Grass | special | 130 | 90 | 5 | |
| TM | Grass | special | 60 | — | 20 | |
| TM | Normal | status | — | — | 10 | |
| TM | Normal | status | — | — | 20 | |
| TM | Bug | special | 90 | 100 | 15 | |
| TM | Normal | status | — | — | 10 | |
| TM | Normal | physical | 20 | 100 | 20 | |
| TM | Psychic | status | — | — | 20 | |
| TM | Psychic | status | — | — | 5 | |
| TM | Normal | physical | — | 100 | 20 | |
| TM | Normal | special | 60 | 100 | 15 | |
| TM | Normal | physical | 70 | 100 | 20 | |
| TM | Grass | physical | 80 | 100 | 15 | |
| TM | Normal | status | — | — | 10 | |
| TM | Poison | special | 90 | 100 | 10 | |
| TM | Normal | special | 50 | 100 | 15 | |
| TM | Normal | status | — | — | 10 | |
| TM | Fire | status | — | — | 5 | |
| TM | Normal | status | — | 85 | 15 | |
| TM | Normal | status | — | — | 20 | |
| TM | Normal | physical | 90 | 85 | 20 | |
| Tera Blast | TM | Normal | special | 80 | 100 | 10 |
| Trailblaze | TM | Grass | physical | 50 | 100 | 20 |
| TM | Poison | special | 65 | 100 | 10 | |
| Egg | Normal | status | — | — | 15 | |
| Egg | Normal | physical | — | 100 | 15 | |
| Egg | Grass | status | — | — | 20 | |
| Egg | Grass | status | — | 90 | 10 | |
| Egg | Grass | status | — | 100 | 10 | |
| Egg | Grass | status | — | — | 5 | |
| Egg | Normal | status | — | 100 | 20 | |
| Egg | Normal | status | — | 100 | 20 | |
| Tutor | Poison | status | — | 100 | 10 | |
| Tutor | Grass | status | — | 100 | 10 |
Description:
Gloom is a Grass, Poison-type Pokémon, known as the Weed Pokémon, introduced in Generation 1 (the Kanto region). It stands 0.8 m tall and weighs 8.6 kg, and can have these abilities: Chlorophyll, Stench. Its highest base stat is Special Attack at 85, for a base stat total of 395.
The fluid that oozes from its mouth isn't drool. It is a nectar that is used to attract prey. Smells incredibly foul! However, around 1 out of 1,000 people enjoy sniffing its nose- bending stink.
- Category
- Weed Pokémon
- Height
- 0.8 m
- Weight
- 8.6 kg
- Region
- Kanto
FAQ:
- What type of Pokémon is gloom?
- gloom is a Grass, Poison type Pokémon.
- Where is gloom from?
- gloom was introduced in Generation 1, in the Kanto region.
- What are gloom's abilities?
- gloom's abilities are Chlorophyll, Stench.
- What is gloom weak to?
- gloom is weak to Fire, Ice, Flying, Psychic.
- What is gloom strong against?
- gloom is strong against Water, Ground, Rock, Grass, Fairy.
- What is gloom's best stat?
- gloom's highest base stat is Special Attack at 85, and its base stat total is 395.
- How tall is gloom?
- gloom stands 0.8 m tall.
- How much does gloom weigh?
- gloom weighs 8.6 kg.
- Does gloom evolve?
- Yes — gloom is part of an evolution line: Oddish → Gloom → Vileplume → Bellossom.
- Who is Pokémon #44?
- gloom is Pokémon #44 from generation 1.