MARILL
N°183Base Stats:
70HP
20Atk
50Def
20SpA
50SpD
40Spe
Abilities:
THICK FAT
Halves damage from Fire and Ice moves.
HUGE POWER
Doubles Attack in battle.
SAP SIPPER (hidden)
Absorbs Grass moves, raising Attack one stage.
Moves
| NAME | LEARN | TYPE | CAT | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| Bubble | Lv 1 | special | 40 | 100 | 30 | |
| Defense Curl | Lv 1 | status | — | — | 40 | |
| Helping Hand | Lv 1 | status | — | — | 20 | |
| Rollout | Lv 1 | physical | 30 | 90 | 20 | |
| Splash | Lv 1 | status | — | — | 40 | |
| Tackle | Lv 1 | physical | 40 | 100 | 35 | |
| Tail Whip | Lv 1 | status | — | 100 | 30 | |
| Water Gun | Lv 1 | special | 40 | 100 | 25 | |
| Water Sport | Lv 5 | status | — | — | 15 | |
| Bubble Beam | Lv 6 | special | 65 | 100 | 20 | |
| Charm | Lv 9 | status | — | 100 | 20 | |
| Slam | Lv 12 | physical | 80 | 75 | 20 | |
| Bounce | Lv 15 | physical | 85 | 85 | 5 | |
| Aqua Tail | Lv 19 | physical | 90 | 90 | 10 | |
| Play Rough | Lv 21 | physical | 90 | 90 | 10 | |
| Aqua Ring | Lv 23 | status | — | — | 20 | |
| Double-Edge | Lv 23 | physical | 120 | 100 | 15 | |
| Rain Dance | Lv 27 | status | — | — | 5 | |
| Hydro Pump | Lv 30 | special | 110 | 80 | 5 | |
| Superpower | Lv 36 | physical | 120 | 100 | 5 | |
| Alluring Voice | TM | special | 80 | 100 | 10 | |
| Amnesia | TM | status | — | — | 20 | |
| Attract | TM | status | — | 100 | 15 | |
| Blizzard | TM | special | 110 | 70 | 5 | |
| Body Slam | TM | physical | 85 | 100 | 15 | |
| Brick Break | TM | physical | 75 | 100 | 15 | |
| Brutal Swing | TM | physical | 60 | 100 | 20 | |
| Bulldoze | TM | physical | 60 | 100 | 20 | |
| Captivate | TM | status | — | 100 | 20 | |
| Chilling Water | TM | special | 50 | 100 | 20 | |
| Confide | TM | status | — | — | 20 | |
| Curse | TM | status | — | — | 10 | |
| Dig | TM | physical | 80 | 100 | 10 | |
| Disarming Voice | TM | special | 40 | — | 15 | |
| Dive | TM | physical | 80 | 100 | 10 | |
| Double Team | TM | status | — | — | 15 | |
| Draining Kiss | TM | special | 50 | 100 | 10 | |
| Dynamic Punch | TM | physical | 100 | 50 | 5 | |
| Encore | TM | status | — | 100 | 5 | |
| Endure | TM | status | — | — | 10 | |
| Facade | TM | physical | 70 | 100 | 20 | |
| Fake Tears | TM | status | — | 100 | 20 | |
| Fling | TM | physical | — | 100 | 10 | |
| Focus Punch | TM | physical | 150 | 100 | 20 | |
| Frustration | TM | physical | — | 100 | 20 | |
| Future Sight | TM | special | 120 | 100 | 10 | |
| Grass Knot | TM | special | — | 100 | 20 | |
| Hail | TM | status | — | — | 10 | |
| Headbutt | TM | physical | 70 | 100 | 15 | |
| Hidden Power | TM | special | 60 | 100 | 15 | |
| Hyper Voice | TM | special | 90 | 100 | 10 | |
| Ice Beam | TM | special | 90 | 100 | 10 | |
| Ice Punch | TM | physical | 75 | 100 | 15 | |
| Ice Spinner | TM | physical | 80 | 100 | 15 | |
| Icy Wind | TM | special | 55 | 95 | 15 | |
| Iron Tail | TM | physical | 100 | 75 | 15 | |
| Knock Off | TM | physical | 65 | 100 | 20 | |
| Light Screen | TM | status | — | — | 30 | |
| Liquidation | TM | physical | 85 | 100 | 10 | |
| Mega Kick | TM | physical | 120 | 75 | 5 | |
| Mega Punch | TM | physical | 80 | 85 | 20 | |
| Metronome | TM | status | — | — | 10 | |
| Misty Explosion | TM | special | 100 | 100 | 5 | |
| Misty Terrain | TM | status | — | — | 10 | |
| Mud Shot | TM | special | 55 | 95 | 15 | |
| Mud-Slap | TM | special | 20 | 100 | 10 | |
| Muddy Water | TM | special | 90 | 85 | 10 | |
| Natural Gift | TM | physical | — | 100 | 15 | |
| Power-Up Punch | TM | physical | 40 | 100 | 20 | |
| Protect | TM | status | — | — | 10 | |
| Rest | TM | status | — | — | 5 | |
| Return | TM | physical | — | 100 | 20 | |
| Rock Smash | TM | physical | 40 | 100 | 15 | |
| Round | TM | special | 60 | 100 | 15 | |
| Scald | TM | special | 80 | 100 | 15 | |
| Secret Power | TM | physical | 70 | 100 | 20 | |
| Sleep Talk | TM | status | — | — | 10 | |
| Snore | TM | special | 50 | 100 | 15 | |
| Snowscape | TM | status | 0 | — | 10 | |
| Strength | TM | physical | 80 | 100 | 15 | |
| Substitute | TM | status | — | — | 10 | |
| Surf | TM | special | 90 | 100 | 15 | |
| Swagger | TM | status | — | 85 | 15 | |
| Swift | TM | special | 60 | — | 20 | |
| Take Down | TM | physical | 90 | 85 | 20 | |
| Tera Blast | TM | special | 80 | 100 | 10 | |
| Toxic | TM | status | — | 90 | 10 | |
| Trailblaze | TM | physical | 50 | 100 | 20 | |
| Uproar | TM | special | 90 | 100 | 10 | |
| Water Pulse | TM | special | 60 | 100 | 20 | |
| Waterfall | TM | physical | 80 | 100 | 15 | |
| Whirlpool | TM | special | 35 | 85 | 15 | |
| Work Up | TM | status | — | — | 30 | |
| Aqua Jet | Egg | physical | 40 | 100 | 20 | |
| Belly Drum | Egg | status | — | — | 10 | |
| Camouflage | Egg | status | — | — | 20 | |
| Copycat | Egg | status | — | — | 20 | |
| Foresight | Egg | status | — | — | 40 | |
| Perish Song | Egg | status | — | — | 5 | |
| Present | Egg | physical | — | 90 | 15 | |
| Refresh | Egg | status | — | — | 20 | |
| Sing | Egg | status | — | 55 | 15 | |
| Soak | Egg | status | — | 100 | 20 | |
| Supersonic | Egg | status | — | 55 | 20 | |
| Tickle | Egg | status | — | 100 | 20 | |
| Covet | Tutor | physical | 60 | 100 | 25 | |
| Mimic | Tutor | status | — | — | 10 | |
| Seismic Toss | Tutor | physical | — | 100 | 20 | |
| Steel Roller | Tutor | physical | 130 | 100 | 5 |
Description:
Marill is a Water, Fairy-type Pokémon, known as the Aqua Mouse Pokémon, introduced in Generation 2 (the Johto region). It stands 0.4 m tall and weighs 8.5 kg, and can have these abilities: Thick Fat, Huge Power, Sap Sipper. Its highest base stat is HP at 70, for a base stat total of 250.
The tip of its tail, which con tains oil that is lighter than wa ter, lets it swim without drowning. The end of its tail serves as a buoy that keeps it from drowning, even in a vicious current.
- Category
- Aqua Mouse Pokémon
- Height
- 0.4 m
- Weight
- 8.5 kg
- Region
- Johto
FAQ:
- What type of Pokémon is marill?
- marill is a Water, Fairy type Pokémon.
- Where is marill from?
- marill was introduced in Generation 2, in the Johto region.
- What are marill's abilities?
- marill's abilities are Thick Fat, Huge Power, Sap Sipper.
- What is marill weak to?
- marill is weak to Electric, Grass, Poison.
- What is marill strong against?
- marill is strong against Fire, Ground, Rock, Fighting, Dragon, Dark.
- What is marill's best stat?
- marill's highest base stat is HP at 70, and its base stat total is 250.
- How tall is marill?
- marill stands 0.4 m tall.
- How much does marill weigh?
- marill weighs 8.5 kg.
- Does marill evolve?
- Yes — marill is part of an evolution line: Azurill → Marill → Azumarill.
- Who is Pokémon #183?
- marill is Pokémon #183 from generation 2.