NAGANADEL
N°804Base Stats:
73HP
73Atk
73Def
127SpA
73SpD
121Spe
Abilities:
BEAST BOOST
Raises this Pokémon's highest stat by one stage when it faints another Pokémon.
Moves
| NAME | LEARN | TYPE | CAT | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| Air Cutter | Lv 1 | special | 60 | 95 | 25 | |
| Acid | Lv 1 | special | 40 | 100 | 30 | |
| Air Slash | Lv 1 | special | 75 | 95 | 15 | |
| Dragon Pulse | Lv 1 | special | 85 | 100 | 10 | |
| Growl | Lv 1 | status | — | 100 | 40 | |
| Helping Hand | Lv 1 | status | — | — | 20 | |
| Peck | Lv 1 | physical | 35 | 100 | 35 | |
| Fury Attack | Lv 7 | physical | 15 | 85 | 20 | |
| Venoshock | Lv 13 | special | 65 | 100 | 10 | |
| Fell Stinger | Lv 14 | physical | 50 | 100 | 25 | |
| Charm | Lv 19 | status | — | 100 | 20 | |
| Venom Drench | Lv 23 | status | — | 100 | 20 | |
| Nasty Plot | Lv 31 | status | — | — | 20 | |
| Poison Jab | Lv 37 | physical | 80 | 100 | 20 | |
| Toxic | Lv 41 | status | — | 90 | 10 | |
| Gastro Acid | Lv 56 | status | — | 100 | 10 | |
| Dragon Rush | Lv 70 | physical | 100 | 75 | 10 | |
| Acrobatics | TM | physical | 55 | 100 | 15 | |
| Aerial Ace | TM | physical | 60 | — | 20 | |
| Ally Switch | TM | status | — | — | 15 | |
| Assurance | TM | physical | 60 | 100 | 10 | |
| Breaking Swipe | TM | physical | 60 | 100 | 15 | |
| Confide | TM | status | — | — | 20 | |
| Cross Poison | TM | physical | 70 | 100 | 20 | |
| Dark Pulse | TM | special | 80 | 100 | 15 | |
| Double Team | TM | status | — | — | 15 | |
| Dragon Claw | TM | physical | 80 | 100 | 15 | |
| Dragon Dance | TM | status | — | — | 20 | |
| Dragon Tail | TM | physical | 60 | 90 | 10 | |
| Echoed Voice | TM | special | 40 | 100 | 15 | |
| Endure | TM | status | — | — | 10 | |
| Facade | TM | physical | 70 | 100 | 20 | |
| Fire Blast | TM | special | 110 | 85 | 5 | |
| Flamethrower | TM | special | 90 | 100 | 15 | |
| Fly | TM | physical | 90 | 95 | 15 | |
| Frustration | TM | physical | — | 100 | 20 | |
| Giga Impact | TM | physical | 150 | 90 | 5 | |
| Gunk Shot | TM | physical | 120 | 80 | 5 | |
| Heat Wave | TM | special | 95 | 90 | 10 | |
| Hex | TM | special | 65 | 100 | 10 | |
| Hidden Power | TM | special | 60 | 100 | 15 | |
| Hyper Beam | TM | special | 150 | 90 | 5 | |
| Iron Tail | TM | physical | 100 | 75 | 15 | |
| Leech Life | TM | physical | 80 | 100 | 10 | |
| Outrage | TM | physical | 120 | 100 | 10 | |
| Pin Missile | TM | physical | 25 | 95 | 20 | |
| Protect | TM | status | — | — | 10 | |
| Rest | TM | status | — | — | 5 | |
| Return | TM | physical | — | 100 | 20 | |
| Round | TM | special | 60 | 100 | 15 | |
| Shadow Claw | TM | physical | 70 | 100 | 15 | |
| Sky Drop | TM | physical | 60 | 100 | 10 | |
| Sleep Talk | TM | status | — | — | 10 | |
| Sludge Bomb | TM | special | 90 | 100 | 10 | |
| Sludge Wave | TM | special | 95 | 100 | 10 | |
| Smart Strike | TM | physical | 70 | — | 10 | |
| Snarl | TM | special | 55 | 95 | 15 | |
| Snore | TM | special | 50 | 100 | 15 | |
| Spikes | TM | status | — | — | 20 | |
| Substitute | TM | status | — | — | 10 | |
| Swift | TM | special | 60 | — | 20 | |
| Thief | TM | physical | 60 | 100 | 25 | |
| Throat Chop | TM | physical | 80 | 100 | 15 | |
| Thunderbolt | TM | special | 90 | 100 | 15 | |
| Toxic Spikes | TM | status | — | — | 20 | |
| U-turn | TM | physical | 70 | 100 | 20 | |
| Uproar | TM | special | 90 | 100 | 10 | |
| X-Scissor | TM | physical | 80 | 100 | 15 | |
| Draco Meteor | Tutor | special | 130 | 90 | 5 | |
| Dual Wingbeat | Tutor | physical | 40 | 90 | 10 | |
| Laser Focus | Tutor | status | — | — | 30 | |
| Scale Shot | Tutor | physical | 25 | 90 | 20 | |
| Shock Wave | Tutor | special | 60 | — | 20 | |
| Signal Beam | Tutor | special | 75 | 100 | 15 | |
| Sky Attack | Tutor | physical | 140 | 90 | 5 | |
| Snatch | Tutor | status | — | — | 10 | |
| Tailwind | Tutor | status | — | — | 15 |
Description:
It stores hundreds of liters of poisonous liquid inside its body. It is one of the organisms known as UBs.
FAQ:
- What is naganadel weak to?
- naganadel is weak to Ice, Ground, Psychic, Dragon.
- What is naganadel strong against?
- naganadel is strong against Grass, Fairy, Dragon.
- What type of Pokémon is naganadel?
- naganadel is a Poison, Dragon type Pokémon.
- What are naganadel's abilities?
- naganadel's abilities are Beast Boost.
- Who is Pokémon #804?
- naganadel is Pokémon #804 from generation 7.