NUZLEAF
N°274Base Stats:
70HP
70Atk
40Def
60SpA
40SpD
60Spe
Abilities:
CHLOROPHYLL
Doubles Speed during strong sunlight.
EARLY BIRD
Makes sleep pass twice as quickly.
PICKPOCKET (hidden)
Steals attacking Pokémon's held items on contact.
Moves
| NAME | LEARN | TYPE | CAT | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| Razor Leaf | Lv 1 | physical | 55 | 95 | 25 | |
| Absorb | Lv 1 | special | 20 | 100 | 25 | |
| Air Cutter | Lv 1 | special | 60 | 95 | 25 | |
| Astonish | Lv 1 | physical | 30 | 100 | 15 | |
| Explosion | Lv 1 | physical | 250 | 100 | 5 | |
| Fake Out | Lv 1 | physical | 40 | 100 | 10 | |
| Harden | Lv 1 | status | — | — | 30 | |
| Pound | Lv 1 | physical | 40 | 100 | 35 | |
| Swagger | Lv 1 | status | — | 85 | 15 | |
| Synthesis | Lv 1 | status | — | — | 5 | |
| Tackle | Lv 1 | physical | 40 | 100 | 35 | |
| Torment | Lv 1 | status | — | 100 | 15 | |
| Growth | Lv 6 | status | — | — | 20 | |
| Nature Power | Lv 9 | status | — | — | 20 | |
| Rollout | Lv 12 | physical | 30 | 90 | 20 | |
| Mega Drain | Lv 18 | special | 40 | 100 | 15 | |
| Razor Wind | Lv 20 | special | 80 | 100 | 10 | |
| Feint Attack | Lv 24 | physical | 60 | — | 20 | |
| Payback | Lv 24 | physical | 50 | 100 | 10 | |
| Leaf Blade | Lv 28 | physical | 90 | 100 | 15 | |
| Extrasensory | Lv 36 | special | 80 | 100 | 20 | |
| Sunny Day | Lv 36 | status | — | — | 5 | |
| Sucker Punch | Lv 50 | physical | 70 | 100 | 5 | |
| Amnesia | TM | status | — | — | 20 | |
| Assurance | TM | physical | 60 | 100 | 10 | |
| Attract | TM | status | — | 100 | 15 | |
| Beat Up | TM | physical | — | 100 | 10 | |
| Body Slam | TM | physical | 85 | 100 | 15 | |
| Brick Break | TM | physical | 75 | 100 | 15 | |
| Bullet Seed | TM | physical | 25 | 100 | 30 | |
| Captivate | TM | status | — | 100 | 20 | |
| Chilling Water | TM | special | 50 | 100 | 20 | |
| Confide | TM | status | — | — | 20 | |
| Curse | TM | status | — | — | 10 | |
| Cut | TM | physical | 50 | 95 | 30 | |
| Dark Pulse | TM | special | 80 | 100 | 15 | |
| Dig | TM | physical | 80 | 100 | 10 | |
| Double-Edge | TM | physical | 120 | 100 | 15 | |
| Double Team | TM | status | — | — | 15 | |
| Embargo | TM | status | — | 100 | 15 | |
| Endeavor | TM | physical | — | 100 | 5 | |
| Endure | TM | status | — | — | 10 | |
| Energy Ball | TM | special | 90 | 100 | 10 | |
| Facade | TM | physical | 70 | 100 | 20 | |
| False Swipe | TM | physical | 40 | 100 | 40 | |
| Flash | TM | status | — | 100 | 20 | |
| Fling | TM | physical | — | 100 | 10 | |
| Foul Play | TM | physical | 95 | 100 | 15 | |
| Frustration | TM | physical | — | 100 | 20 | |
| Giga Drain | TM | special | 75 | 100 | 10 | |
| Grass Knot | TM | special | — | 100 | 20 | |
| Grassy Glide | TM | physical | 55 | 100 | 20 | |
| Grassy Terrain | TM | status | — | — | 10 | |
| Hidden Power | TM | special | 60 | 100 | 15 | |
| Hyper Beam | TM | special | 150 | 90 | 5 | |
| Knock Off | TM | physical | 65 | 100 | 20 | |
| Lash Out | TM | physical | 75 | 100 | 5 | |
| Leaf Storm | TM | special | 130 | 90 | 5 | |
| Low Kick | TM | physical | — | 100 | 20 | |
| Low Sweep | TM | physical | 65 | 100 | 20 | |
| Magical Leaf | TM | special | 60 | — | 20 | |
| Mega Kick | TM | physical | 120 | 75 | 5 | |
| Nasty Plot | TM | status | — | — | 20 | |
| Natural Gift | TM | physical | — | 100 | 15 | |
| Power Swap | TM | status | — | — | 10 | |
| Power-Up Punch | TM | physical | 40 | 100 | 20 | |
| Protect | TM | status | — | — | 10 | |
| Psych Up | TM | status | — | — | 10 | |
| Rain Dance | TM | status | — | — | 5 | |
| Rest | TM | status | — | — | 5 | |
| Retaliate | TM | physical | 70 | 100 | 5 | |
| Return | TM | physical | — | 100 | 20 | |
| Rock Slide | TM | physical | 75 | 90 | 10 | |
| Rock Smash | TM | physical | 40 | 100 | 15 | |
| Rock Tomb | TM | physical | 60 | 95 | 15 | |
| Round | TM | special | 60 | 100 | 15 | |
| Scary Face | TM | status | — | 100 | 10 | |
| Secret Power | TM | physical | 70 | 100 | 20 | |
| Seed Bomb | TM | physical | 80 | 100 | 15 | |
| Self-Destruct | TM | physical | 200 | 100 | 5 | |
| Shadow Ball | TM | special | 80 | 100 | 15 | |
| Sleep Talk | TM | status | — | — | 10 | |
| Snarl | TM | special | 55 | 95 | 15 | |
| Snore | TM | special | 50 | 100 | 15 | |
| Solar Beam | TM | special | 120 | 100 | 10 | |
| Solar Blade | TM | physical | 125 | 100 | 10 | |
| Spite | TM | status | — | 100 | 10 | |
| Strength | TM | physical | 80 | 100 | 15 | |
| Substitute | TM | status | — | — | 10 | |
| Swift | TM | special | 60 | — | 20 | |
| Swords Dance | TM | status | — | — | 20 | |
| Take Down | TM | physical | 90 | 85 | 20 | |
| Tera Blast | TM | special | 80 | 100 | 10 | |
| Thief | TM | physical | 60 | 100 | 25 | |
| Toxic | TM | status | — | 90 | 10 | |
| Trailblaze | TM | physical | 50 | 100 | 20 | |
| Uproar | TM | special | 90 | 100 | 10 | |
| Weather Ball | TM | special | 50 | 100 | 10 | |
| Defog | Egg | status | — | — | 15 | |
| Leech Seed | Egg | status | — | 90 | 10 | |
| Night Slash | Egg | physical | 70 | 100 | 15 | |
| Quick Attack | Egg | physical | 40 | 100 | 30 | |
| Worry Seed | Egg | status | — | 100 | 10 | |
| Defense Curl | Tutor | status | — | — | 40 | |
| Fury Cutter | Tutor | physical | 40 | 95 | 20 | |
| Headbutt | Tutor | physical | 70 | 100 | 15 | |
| Mimic | Tutor | status | — | — | 10 | |
| Mud-Slap | Tutor | special | 20 | 100 | 10 |
Description:
NUZLEAF live in densely overgrown forests. They occasionally venture out of the forest to startle people. This POKéMON dislikes having its long nose pinched.
FAQ:
- What is nuzleaf weak to?
- nuzleaf is weak to Fire, Ice, Fighting, Poison, Flying, Bug, Fairy.
- What is nuzleaf strong against?
- nuzleaf is strong against Water, Ground, Rock, Psychic, Ghost.
- What type of Pokémon is nuzleaf?
- nuzleaf is a Grass, Dark type Pokémon.
- What are nuzleaf's abilities?
- nuzleaf's abilities are Chlorophyll, Early Bird, Pickpocket.
- Who is Pokémon #274?
- nuzleaf is Pokémon #274 from generation 3.