SHIFTRY
N°275Base Stats:
90HP
100Atk
60Def
90SpA
60SpD
80Spe
Abilities:
CHLOROPHYLL
Doubles Speed during strong sunlight.
WIND RIDER
Gives immunity to wind moves, and causes the Pokémon's Attack to increase by one stage when hit by one.
PICKPOCKET (hidden)
Steals attacking Pokémon's held items on contact.
Moves
| NAME | LEARN | TYPE | CAT | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| Leaf Blade | Lv 1 | physical | 90 | 100 | 15 | |
| Leaf Tornado | Lv 1 | special | 65 | 90 | 10 | |
| Absorb | Lv 1 | special | 20 | 100 | 25 | |
| Air Cutter | Lv 1 | special | 60 | 95 | 25 | |
| Astonish | Lv 1 | physical | 30 | 100 | 15 | |
| Explosion | Lv 1 | physical | 250 | 100 | 5 | |
| Extrasensory | Lv 1 | special | 80 | 100 | 20 | |
| Fake Out | Lv 1 | physical | 40 | 100 | 10 | |
| Feint Attack | Lv 1 | physical | 60 | — | 20 | |
| Growth | Lv 1 | status | — | — | 20 | |
| Harden | Lv 1 | status | — | — | 30 | |
| Hurricane | Lv 1 | special | 110 | 70 | 10 | |
| Mega Drain | Lv 1 | special | 40 | 100 | 15 | |
| Nasty Plot | Lv 1 | status | — | — | 20 | |
| Nature Power | Lv 1 | status | — | — | 20 | |
| Payback | Lv 1 | physical | 50 | 100 | 10 | |
| Pound | Lv 1 | physical | 40 | 100 | 35 | |
| Razor Leaf | Lv 1 | physical | 55 | 95 | 25 | |
| Rollout | Lv 1 | physical | 30 | 90 | 20 | |
| Sucker Punch | Lv 1 | physical | 70 | 100 | 5 | |
| Sunny Day | Lv 1 | status | — | — | 5 | |
| Swagger | Lv 1 | status | — | 85 | 15 | |
| Synthesis | Lv 1 | status | — | — | 5 | |
| Tackle | Lv 1 | physical | 40 | 100 | 35 | |
| Torment | Lv 1 | status | — | 100 | 15 | |
| Whirlwind | Lv 1 | status | — | — | 20 | |
| Leaf Storm | Lv 44 | special | 130 | 90 | 5 | |
| Aerial Ace | TM | physical | 60 | — | 20 | |
| Air Slash | TM | special | 75 | 95 | 15 | |
| Amnesia | TM | status | — | — | 20 | |
| Assurance | TM | physical | 60 | 100 | 10 | |
| Attract | TM | status | — | 100 | 15 | |
| Beat Up | TM | physical | — | 100 | 10 | |
| Body Slam | TM | physical | 85 | 100 | 15 | |
| Bounce | TM | physical | 85 | 85 | 5 | |
| Brick Break | TM | physical | 75 | 100 | 15 | |
| Brutal Swing | TM | physical | 60 | 100 | 20 | |
| Bullet Seed | TM | physical | 25 | 100 | 30 | |
| Captivate | TM | status | — | 100 | 20 | |
| Chilling Water | TM | special | 50 | 100 | 20 | |
| Confide | TM | status | — | — | 20 | |
| Confuse Ray | TM | status | — | 100 | 10 | |
| Curse | TM | status | — | — | 10 | |
| Cut | TM | physical | 50 | 95 | 30 | |
| Dark Pulse | TM | special | 80 | 100 | 15 | |
| Defog | TM | status | — | — | 15 | |
| Dig | TM | physical | 80 | 100 | 10 | |
| Double-Edge | TM | physical | 120 | 100 | 15 | |
| Double Team | TM | status | — | — | 15 | |
| Embargo | TM | status | — | 100 | 15 | |
| Endeavor | TM | physical | — | 100 | 5 | |
| Endure | TM | status | — | — | 10 | |
| Energy Ball | TM | special | 90 | 100 | 10 | |
| Facade | TM | physical | 70 | 100 | 20 | |
| False Swipe | TM | physical | 40 | 100 | 40 | |
| Flash | TM | status | — | 100 | 20 | |
| Fling | TM | physical | — | 100 | 10 | |
| Focus Blast | TM | special | 120 | 70 | 5 | |
| Foul Play | TM | physical | 95 | 100 | 15 | |
| Frustration | TM | physical | — | 100 | 20 | |
| Giga Drain | TM | special | 75 | 100 | 10 | |
| Giga Impact | TM | physical | 150 | 90 | 5 | |
| Grass Knot | TM | special | — | 100 | 20 | |
| Grassy Glide | TM | physical | 55 | 100 | 20 | |
| Grassy Terrain | TM | status | — | — | 10 | |
| Heat Wave | TM | special | 95 | 90 | 10 | |
| Hex | TM | special | 65 | 100 | 10 | |
| Hidden Power | TM | special | 60 | 100 | 15 | |
| Hyper Beam | TM | special | 150 | 90 | 5 | |
| Icy Wind | TM | special | 55 | 95 | 15 | |
| Imprison | TM | status | — | — | 10 | |
| Knock Off | TM | physical | 65 | 100 | 20 | |
| Lash Out | TM | physical | 75 | 100 | 5 | |
| Low Kick | TM | physical | — | 100 | 20 | |
| Low Sweep | TM | physical | 65 | 100 | 20 | |
| Magical Leaf | TM | special | 60 | — | 20 | |
| Mega Kick | TM | physical | 120 | 75 | 5 | |
| Natural Gift | TM | physical | — | 100 | 15 | |
| Petal Blizzard | TM | physical | 90 | 100 | 15 | |
| Power Swap | TM | status | — | — | 10 | |
| Power-Up Punch | TM | physical | 40 | 100 | 20 | |
| Protect | TM | status | — | — | 10 | |
| Psych Up | TM | status | — | — | 10 | |
| Rain Dance | TM | status | — | — | 5 | |
| Rest | TM | status | — | — | 5 | |
| Retaliate | TM | physical | 70 | 100 | 5 | |
| Return | TM | physical | — | 100 | 20 | |
| Revenge | TM | physical | 60 | 100 | 10 | |
| Reversal | TM | physical | — | 100 | 15 | |
| Rock Slide | TM | physical | 75 | 90 | 10 | |
| Rock Smash | TM | physical | 40 | 100 | 15 | |
| Rock Tomb | TM | physical | 60 | 95 | 15 | |
| Round | TM | special | 60 | 100 | 15 | |
| Scary Face | TM | status | — | 100 | 10 | |
| Screech | TM | status | — | 85 | 40 | |
| Secret Power | TM | physical | 70 | 100 | 20 | |
| Seed Bomb | TM | physical | 80 | 100 | 15 | |
| Self-Destruct | TM | physical | 200 | 100 | 5 | |
| Shadow Ball | TM | special | 80 | 100 | 15 | |
| Silver Wind | TM | special | 60 | 100 | 5 | |
| Sleep Talk | TM | status | — | — | 10 | |
| Snarl | TM | special | 55 | 95 | 15 | |
| Snore | TM | special | 50 | 100 | 15 | |
| Solar Beam | TM | special | 120 | 100 | 10 | |
| Solar Blade | TM | physical | 125 | 100 | 10 | |
| Spite | TM | status | — | 100 | 10 | |
| Strength | TM | physical | 80 | 100 | 15 | |
| Substitute | TM | status | — | — | 10 | |
| Swift | TM | special | 60 | — | 20 | |
| Swords Dance | TM | status | — | — | 20 | |
| Tailwind | TM | status | — | — | 15 | |
| Take Down | TM | physical | 90 | 85 | 20 | |
| Taunt | TM | status | — | 100 | 20 | |
| Tera Blast | TM | special | 80 | 100 | 10 | |
| Thief | TM | physical | 60 | 100 | 25 | |
| Throat Chop | TM | physical | 80 | 100 | 15 | |
| Toxic | TM | status | — | 90 | 10 | |
| Toxic Spikes | TM | status | — | — | 20 | |
| Trailblaze | TM | physical | 50 | 100 | 20 | |
| Upper Hand | TM | physical | 65 | 100 | 15 | |
| Uproar | TM | special | 90 | 100 | 10 | |
| Vacuum Wave | TM | special | 40 | 100 | 30 | |
| Weather Ball | TM | special | 50 | 100 | 10 | |
| Will-O-Wisp | TM | status | — | 85 | 15 | |
| X-Scissor | TM | physical | 80 | 100 | 15 | |
| Leech Seed | Egg | status | — | 90 | 10 | |
| Night Slash | Egg | physical | 70 | 100 | 15 | |
| Quick Attack | Egg | physical | 40 | 100 | 30 | |
| Worry Seed | Egg | status | — | 100 | 10 | |
| Defense Curl | Tutor | status | — | — | 40 | |
| Fury Cutter | Tutor | physical | 40 | 95 | 20 | |
| Headbutt | Tutor | physical | 70 | 100 | 15 | |
| Mimic | Tutor | status | — | — | 10 | |
| Mud-Slap | Tutor | special | 20 | 100 | 10 | |
| Ominous Wind | Tutor | special | 60 | 100 | 5 | |
| Twister | Tutor | special | 40 | 100 | 20 |
Description:
It lives quietly in the deep forest. It is said to create chilly winter winds with the fans it holds.
FAQ:
- What is shiftry weak to?
- shiftry is weak to Fire, Ice, Fighting, Poison, Flying, Bug, Fairy.
- What is shiftry strong against?
- shiftry is strong against Water, Ground, Rock, Psychic, Ghost.
- What type of Pokémon is shiftry?
- shiftry is a Grass, Dark type Pokémon.
- What are shiftry's abilities?
- shiftry's abilities are Chlorophyll, Wind Rider, Pickpocket.
- Who is Pokémon #275?
- shiftry is Pokémon #275 from generation 3.