SPEAROW
N°21Base Stats:
40HP
60Atk
30Def
31SpA
31SpD
70Spe
Abilities:
KEEN EYE
Prevents accuracy from being lowered.
SNIPER (hidden)
Strengthens critical hits to inflict 3× damage rather than 2×.
Moves
| NAME | LEARN | TYPE | CAT | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| Growl | Lv 1 | status | — | 100 | 40 | |
| Peck | Lv 1 | physical | 35 | 100 | 35 | |
| Leer | Lv 4 | status | — | 100 | 30 | |
| Assurance | Lv 8 | physical | 60 | 100 | 10 | |
| Pursuit | Lv 8 | physical | 40 | 100 | 20 | |
| Fury Attack | Lv 9 | physical | 15 | 85 | 20 | |
| Focus Energy | Lv 11 | status | — | — | 30 | |
| Aerial Ace | Lv 15 | physical | 60 | — | 20 | |
| Mirror Move | Lv 18 | status | — | — | 20 | |
| Wing Attack | Lv 18 | physical | 60 | 100 | 35 | |
| Take Down | Lv 22 | physical | 90 | 85 | 20 | |
| Roost | Lv 24 | status | — | — | 5 | |
| Agility | Lv 25 | status | — | — | 30 | |
| Drill Peck | Lv 29 | physical | 80 | 100 | 20 | |
| Attract | TM | status | — | 100 | 15 | |
| Bide | TM | physical | — | — | 10 | |
| Captivate | TM | status | — | 100 | 20 | |
| Confide | TM | status | — | — | 20 | |
| Curse | TM | status | — | — | 10 | |
| Defog | TM | status | — | — | 15 | |
| Detect | TM | status | — | — | 5 | |
| Double-Edge | TM | physical | 120 | 100 | 15 | |
| Double Team | TM | status | — | — | 15 | |
| Drill Run | TM | physical | 80 | 95 | 10 | |
| Echoed Voice | TM | special | 40 | 100 | 15 | |
| Endure | TM | status | — | — | 10 | |
| Facade | TM | physical | 70 | 100 | 20 | |
| False Swipe | TM | physical | 40 | 100 | 40 | |
| Fly | TM | physical | 90 | 95 | 15 | |
| Frustration | TM | physical | — | 100 | 20 | |
| Headbutt | TM | physical | 70 | 100 | 15 | |
| Hidden Power | TM | special | 60 | 100 | 15 | |
| Mimic | TM | status | — | — | 10 | |
| Mud-Slap | TM | special | 20 | 100 | 10 | |
| Natural Gift | TM | physical | — | 100 | 15 | |
| Pluck | TM | physical | 60 | 100 | 20 | |
| Protect | TM | status | — | — | 10 | |
| Rage | TM | physical | 20 | 100 | 20 | |
| Rain Dance | TM | status | — | — | 5 | |
| Razor Wind | TM | special | 80 | 100 | 10 | |
| Rest | TM | status | — | — | 5 | |
| Return | TM | physical | — | 100 | 20 | |
| Round | TM | special | 60 | 100 | 15 | |
| Secret Power | TM | physical | 70 | 100 | 20 | |
| Sky Attack | TM | physical | 140 | 90 | 5 | |
| Sleep Talk | TM | status | — | — | 10 | |
| Snore | TM | special | 50 | 100 | 15 | |
| Steel Wing | TM | physical | 70 | 90 | 25 | |
| Substitute | TM | status | — | — | 10 | |
| Sunny Day | TM | status | — | — | 5 | |
| Swagger | TM | status | — | 85 | 15 | |
| Swift | TM | special | 60 | — | 20 | |
| Thief | TM | physical | 60 | 100 | 25 | |
| Toxic | TM | status | — | 90 | 10 | |
| Tri Attack | TM | special | 80 | 100 | 10 | |
| U-turn | TM | physical | 70 | 100 | 20 | |
| Whirlwind | TM | status | — | — | 20 | |
| Work Up | TM | status | — | — | 30 | |
| Astonish | Egg | physical | 30 | 100 | 15 | |
| Feather Dance | Egg | status | — | 100 | 15 | |
| Feint Attack | Egg | physical | 60 | — | 20 | |
| Quick Attack | Egg | physical | 40 | 100 | 30 | |
| Scary Face | Egg | status | — | 100 | 10 | |
| Uproar | Egg | special | 90 | 100 | 10 | |
| Air Cutter | Tutor | special | 60 | 95 | 25 | |
| Heat Wave | Tutor | special | 95 | 90 | 10 | |
| Ominous Wind | Tutor | special | 60 | 100 | 5 | |
| Tailwind | Tutor | status | — | — | 15 | |
| Twister | Tutor | special | 40 | 100 | 20 | |
| Baton Pass | — | status | — | — | 40 |
Description:
It flaps its small wings busily to fly. Using its beak, it searches in grass for prey.
FAQ:
- What is spearow weak to?
- spearow is weak to Electric, Ice, Rock.
- What is spearow strong against?
- spearow is strong against Grass, Fighting, Bug.
- What type of Pokémon is spearow?
- spearow is a Normal, Flying type Pokémon.
- What are spearow's abilities?
- spearow's abilities are Keen Eye, Sniper.
- Who is Pokémon #21?
- spearow is Pokémon #21 from generation 1.