Evolutions:
DEWOTT
N°502Base Stats:
75HP
75Atk
60Def
83SpA
60SpD
60Spe
413BST
Abilities:
TORRENT
Strengthens Water moves to inflict 1.5× damage at 1/3 max HP or less.
SHELL ARMOR (hidden)
Protects against critical hits.
Moves
| NAME | LEARN | TYPE | CAT | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| Lv 1 | Water | status | — | 100 | 20 | |
| Lv 1 | Normal | physical | 40 | 100 | 35 | |
| Lv 1 | Normal | status | — | 100 | 30 | |
| Lv 1 | Water | special | 40 | 100 | 25 | |
| Lv 1 | Water | status | — | — | 15 | |
| Lv 6 | Water | physical | 40 | 100 | 20 | |
| Lv 11 | Normal | status | — | — | 20 | |
| Lv 13 | Normal | status | — | — | 30 | |
| Lv 17 | Water | physical | 75 | 95 | 10 | |
| Lv 18 | Water | special | 60 | 100 | 20 | |
| Lv 20 | Bug | physical | 40 | 95 | 20 | |
| Lv 25 | Normal | physical | 70 | 100 | 20 | |
| Lv 28 | Fighting | physical | 60 | 100 | 10 | |
| Lv 29 | Flying | physical | 60 | — | 20 | |
| Lv 34 | Water | physical | 90 | 90 | 10 | |
| Lv 36 | Normal | status | — | 100 | 5 | |
| Lv 43 | Water | special | 110 | 80 | 5 | |
| Lv 44 | Normal | physical | 70 | 100 | 5 | |
| TM | Flying | special | 75 | 95 | 15 | |
| TM | Normal | status | — | 100 | 15 | |
| TM | Ice | physical | 60 | 100 | 10 | |
| TM | Ice | special | 110 | 70 | 5 | |
| TM | Fighting | physical | 75 | 100 | 15 | |
| Chilling Water | TM | Water | special | 50 | 100 | 20 |
| TM | Normal | status | — | — | 20 | |
| TM | Normal | physical | 50 | 95 | 30 | |
| TM | Ground | physical | 80 | 100 | 10 | |
| TM | Water | physical | 80 | 100 | 10 | |
| TM | Normal | status | — | — | 15 | |
| TM | Normal | status | — | — | 10 | |
| TM | Normal | physical | 70 | 100 | 20 | |
| TM | Normal | physical | 40 | 100 | 40 | |
| TM | Dark | physical | — | 100 | 10 | |
| TM | Water | physical | 60 | 100 | 20 | |
| TM | Normal | physical | — | 100 | 20 | |
| TM | Grass | special | — | 100 | 20 | |
| TM | Ice | status | — | — | 10 | |
| TM | Normal | status | — | — | 20 | |
| TM | Normal | special | 60 | 100 | 15 | |
| TM | Ice | special | 90 | 100 | 10 | |
| TM | Ice | special | 55 | 95 | 15 | |
| TM | Dark | physical | 65 | 100 | 20 | |
| TM | Water | physical | 85 | 100 | 10 | |
| TM | Normal | status | — | — | 10 | |
| TM | Water | status | — | — | 5 | |
| TM | Psychic | status | — | — | 5 | |
| TM | Normal | physical | — | 100 | 20 | |
| TM | Fighting | physical | 40 | 100 | 15 | |
| TM | Normal | special | 60 | 100 | 15 | |
| TM | Water | special | 80 | 100 | 15 | |
| TM | Normal | physical | 70 | 100 | 20 | |
| TM | Normal | status | — | — | 10 | |
| Snowscape | TM | Ice | status | 0 | — | 10 |
| TM | Normal | status | — | — | 10 | |
| TM | Water | special | 90 | 100 | 15 | |
| TM | Normal | status | — | 85 | 15 | |
| TM | Normal | special | 60 | — | 20 | |
| TM | Normal | physical | 90 | 85 | 20 | |
| TM | Dark | status | — | 100 | 20 | |
| Tera Blast | TM | Normal | special | 80 | 100 | 10 |
| TM | Dark | physical | 60 | 100 | 25 | |
| TM | Poison | status | — | 90 | 10 | |
| TM | Fighting | special | 40 | 100 | 30 | |
| TM | Water | special | 80 | 100 | 10 | |
| TM | Water | physical | 80 | 100 | 15 | |
| TM | Water | special | 35 | 85 | 15 | |
| TM | Normal | status | — | — | 30 | |
| TM | Bug | physical | 80 | 100 | 15 | |
| Aqua Cutter | Egg | Water | physical | 70 | 100 | 20 |
| Egg | Normal | status | — | — | 20 | |
| Egg | Fighting | status | — | — | 5 | |
| Egg | Dark | physical | 70 | 100 | 15 | |
| Egg | Fighting | physical | 90 | 100 | 15 | |
| Egg | Normal | status | — | 85 | 40 | |
| Tutor | Normal | physical | 60 | 100 | 25 | |
| Tutor | Steel | physical | 100 | 75 | 15 | |
| Tutor | Normal | special | 50 | 100 | 15 |
Description:
Dewott is a Water-type Pokémon, known as the Discipline Pokémon, introduced in Generation 5 (the Unova region). It stands 0.8 m tall and weighs 24.5 kg, and can have these abilities: Torrent, Shell Armor. Its highest base stat is Special Attack at 83, for a base stat total of 413.
Strict training is how it learns its flowing double-scalchop technique. Scalchop techniques differ from one Dewott to another. It never neglects maintaining its scalchops.
- Category
- Discipline Pokémon
- Height
- 0.8 m
- Weight
- 24.5 kg
- Region
- Unova
FAQ:
- What type of Pokémon is dewott?
- dewott is a Water type Pokémon.
- Where is dewott from?
- dewott was introduced in Generation 5, in the Unova region.
- What are dewott's abilities?
- dewott's abilities are Torrent, Shell Armor.
- What is dewott weak to?
- dewott is weak to Electric, Grass.
- What is dewott strong against?
- dewott is strong against Fire, Ground, Rock.
- What is dewott's best stat?
- dewott's highest base stat is Special Attack at 83, and its base stat total is 413.
- How tall is dewott?
- dewott stands 0.8 m tall.
- How much does dewott weigh?
- dewott weighs 24.5 kg.
- Does dewott evolve?
- Yes — dewott is part of an evolution line: Oshawott → Dewott → Samurott.
- Who is Pokémon #502?
- dewott is Pokémon #502 from generation 5.