PSYDUCK
N°54Base Stats:
50HP
52Atk
48Def
65SpA
50SpD
55Spe
Abilities:
DAMP
Prevents Self-Destruct, Explosion, and Aftermath from working while the Pokémon is in battle.
CLOUD NINE
Negates all effects of weather, but does not prevent the weather itself.
SWIFT SWIM (hidden)
Doubles Speed during rain.
Moves
| NAME | LEARN | TYPE | CAT | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| Bubble | Lv 1 | special | 40 | 100 | 30 | |
| Scratch | Lv 1 | physical | 40 | 100 | 35 | |
| Tail Whip | Lv 1 | status | — | 100 | 30 | |
| Water Sport | Lv 1 | status | — | — | 15 | |
| Water Gun | Lv 3 | special | 40 | 100 | 25 | |
| Confusion | Lv 6 | special | 50 | 100 | 25 | |
| Fury Swipes | Lv 9 | physical | 18 | 80 | 15 | |
| Disable | Lv 10 | status | — | 100 | 20 | |
| Water Pulse | Lv 11 | special | 60 | 100 | 20 | |
| Hypnosis | Lv 18 | status | — | 60 | 20 | |
| Zen Headbutt | Lv 18 | physical | 80 | 90 | 15 | |
| Screech | Lv 21 | status | — | 85 | 40 | |
| Aqua Tail | Lv 24 | physical | 90 | 90 | 10 | |
| Psybeam | Lv 27 | special | 65 | 100 | 20 | |
| Soak | Lv 27 | status | — | 100 | 20 | |
| Psych Up | Lv 30 | status | — | — | 10 | |
| Amnesia | Lv 34 | status | — | — | 20 | |
| Hydro Pump | Lv 36 | special | 110 | 80 | 5 | |
| Surf | Lv 36 | special | 90 | 100 | 15 | |
| Wonder Room | Lv 39 | status | — | — | 10 | |
| Aerial Ace | TM | physical | 60 | — | 20 | |
| Attract | TM | status | — | 100 | 15 | |
| Bide | TM | physical | — | — | 10 | |
| Blizzard | TM | special | 110 | 70 | 5 | |
| Body Slam | TM | physical | 85 | 100 | 15 | |
| Brick Break | TM | physical | 75 | 100 | 15 | |
| Brine | TM | special | 65 | 100 | 10 | |
| Bubble Beam | TM | special | 65 | 100 | 20 | |
| Calm Mind | TM | status | — | — | 20 | |
| Captivate | TM | status | — | 100 | 20 | |
| Chilling Water | TM | special | 50 | 100 | 20 | |
| Confide | TM | status | — | — | 20 | |
| Confuse Ray | TM | status | — | 100 | 10 | |
| Counter | TM | physical | — | 100 | 20 | |
| Curse | TM | status | — | — | 10 | |
| Dig | TM | physical | 80 | 100 | 10 | |
| Dive | TM | physical | 80 | 100 | 10 | |
| Double-Edge | TM | physical | 120 | 100 | 15 | |
| Double Team | TM | status | — | — | 15 | |
| Dynamic Punch | TM | physical | 100 | 50 | 5 | |
| Encore | TM | status | — | 100 | 5 | |
| Endeavor | TM | physical | — | 100 | 5 | |
| Endure | TM | status | — | — | 10 | |
| Facade | TM | physical | 70 | 100 | 20 | |
| Flash | TM | status | — | 100 | 20 | |
| Fling | TM | physical | — | 100 | 10 | |
| Flip Turn | TM | physical | 60 | 100 | 20 | |
| Focus Punch | TM | physical | 150 | 100 | 20 | |
| Frustration | TM | physical | — | 100 | 20 | |
| Future Sight | TM | special | 120 | 100 | 10 | |
| Hail | TM | status | — | — | 10 | |
| Haze | TM | status | — | — | 30 | |
| Headbutt | TM | physical | 70 | 100 | 15 | |
| Helping Hand | TM | status | — | — | 20 | |
| Hidden Power | TM | special | 60 | 100 | 15 | |
| Hone Claws | TM | status | — | — | 15 | |
| Ice Beam | TM | special | 90 | 100 | 10 | |
| Ice Punch | TM | physical | 75 | 100 | 15 | |
| Icy Wind | TM | special | 55 | 95 | 15 | |
| Iron Tail | TM | physical | 100 | 75 | 15 | |
| Knock Off | TM | physical | 65 | 100 | 20 | |
| Light Screen | TM | status | — | — | 30 | |
| Liquidation | TM | physical | 85 | 100 | 10 | |
| Low Kick | TM | physical | — | 100 | 20 | |
| Low Sweep | TM | physical | 65 | 100 | 20 | |
| Mega Kick | TM | physical | 120 | 75 | 5 | |
| Mega Punch | TM | physical | 80 | 85 | 20 | |
| Metronome | TM | status | — | — | 10 | |
| Mimic | TM | status | — | — | 10 | |
| Mud Shot | TM | special | 55 | 95 | 15 | |
| Mud-Slap | TM | special | 20 | 100 | 10 | |
| Muddy Water | TM | special | 90 | 85 | 10 | |
| Nasty Plot | TM | status | — | — | 20 | |
| Natural Gift | TM | physical | — | 100 | 15 | |
| Pay Day | TM | physical | 40 | 100 | 20 | |
| Power-Up Punch | TM | physical | 40 | 100 | 20 | |
| Protect | TM | status | — | — | 10 | |
| Psychic | TM | special | 90 | 100 | 10 | |
| Psychic Noise | TM | special | 75 | 100 | 10 | |
| Psyshock | TM | special | 80 | 100 | 10 | |
| Rage | TM | physical | 20 | 100 | 20 | |
| Rain Dance | TM | status | — | — | 5 | |
| Rest | TM | status | — | — | 5 | |
| Return | TM | physical | — | 100 | 20 | |
| Rock Smash | TM | physical | 40 | 100 | 15 | |
| Round | TM | special | 60 | 100 | 15 | |
| Scald | TM | special | 80 | 100 | 15 | |
| Secret Power | TM | physical | 70 | 100 | 20 | |
| Seismic Toss | TM | physical | — | 100 | 20 | |
| Shadow Claw | TM | physical | 70 | 100 | 15 | |
| Skill Swap | TM | status | — | — | 10 | |
| Skull Bash | TM | physical | 130 | 100 | 10 | |
| Sleep Talk | TM | status | — | — | 10 | |
| Snore | TM | special | 50 | 100 | 15 | |
| Strength | TM | physical | 80 | 100 | 15 | |
| Submission | TM | physical | 80 | 80 | 20 | |
| Substitute | TM | status | — | — | 10 | |
| Swagger | TM | status | — | 85 | 15 | |
| Swift | TM | special | 60 | — | 20 | |
| Take Down | TM | physical | 90 | 85 | 20 | |
| Taunt | TM | status | — | 100 | 20 | |
| Telekinesis | TM | status | — | — | 15 | |
| Tera Blast | TM | special | 80 | 100 | 10 | |
| Thief | TM | physical | 60 | 100 | 25 | |
| Toxic | TM | status | — | 90 | 10 | |
| Trailblaze | TM | physical | 50 | 100 | 20 | |
| Vacuum Wave | TM | special | 40 | 100 | 30 | |
| Waterfall | TM | physical | 80 | 100 | 15 | |
| Whirlpool | TM | special | 35 | 85 | 15 | |
| Clear Smog | Egg | special | 50 | — | 15 | |
| Cross Chop | Egg | physical | 100 | 80 | 5 | |
| Foresight | Egg | status | — | — | 40 | |
| Mud Bomb | Egg | special | 65 | 85 | 10 | |
| Refresh | Egg | status | — | — | 20 | |
| Simple Beam | Egg | status | — | 100 | 15 | |
| Synchronoise | Egg | special | 120 | 100 | 10 | |
| Yawn | Egg | status | — | — | 10 | |
| Role Play | Tutor | status | — | — | 10 | |
| Signal Beam | Tutor | special | 75 | 100 | 15 | |
| Worry Seed | Tutor | status | — | 100 | 10 |
Description:
Psyduck is a Water-type Pokémon, known as the Duck Pokémon, introduced in Generation 1 (the Kanto region). It stands 0.8 m tall and weighs 19.6 kg, and can have these abilities: Damp, Cloud Nine, Swift Swim. Its highest base stat is Special Attack at 65, for a base stat total of 320.
While lulling its enemies with its vacant look, this wily POKéMON will use psychokinetic powers. Always tormented by headaches. It uses psychic powers, but it is not known if it intends to do so.
- Category
- Duck Pokémon
- Height
- 0.8 m
- Weight
- 19.6 kg
- Region
- Kanto
FAQ:
- What type of Pokémon is psyduck?
- psyduck is a Water type Pokémon.
- Where is psyduck from?
- psyduck was introduced in Generation 1, in the Kanto region.
- What are psyduck's abilities?
- psyduck's abilities are Damp, Cloud Nine, Swift Swim.
- What is psyduck weak to?
- psyduck is weak to Electric, Grass.
- What is psyduck strong against?
- psyduck is strong against Fire, Ground, Rock.
- What is psyduck's best stat?
- psyduck's highest base stat is Special Attack at 65, and its base stat total is 320.
- How tall is psyduck?
- psyduck stands 0.8 m tall.
- How much does psyduck weigh?
- psyduck weighs 19.6 kg.
- Does psyduck evolve?
- Yes — psyduck is part of an evolution line: Psyduck → Golduck.
- Who is Pokémon #54?
- psyduck is Pokémon #54 from generation 1.