FINNEON
N°456Base Stats:
49HP
49Atk
56Def
49SpA
61SpD
66Spe
Abilities:
SWIFT SWIM
Doubles Speed during rain.
STORM DRAIN
Redirects single-target Water moves to this Pokémon where possible. Absorbs Water moves, raising Special Attack one stage.
WATER VEIL (hidden)
Prevents burns.
Moves
| NAME | LEARN | TYPE | CAT | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| Bubble | Lv 1 | special | 40 | 100 | 30 | |
| Pound | Lv 1 | physical | 40 | 100 | 35 | |
| Gust | Lv 6 | special | 40 | 100 | 35 | |
| Water Gun | Lv 6 | special | 40 | 100 | 25 | |
| Attract | Lv 10 | status | — | 100 | 15 | |
| Water Pulse | Lv 11 | special | 60 | 100 | 20 | |
| Rain Dance | Lv 13 | status | — | — | 5 | |
| Silver Wind | Lv 18 | special | 60 | 100 | 5 | |
| Air Slash | Lv 25 | special | 75 | 95 | 15 | |
| Captivate | Lv 26 | status | — | 100 | 20 | |
| Flail | Lv 26 | physical | — | 100 | 15 | |
| Safeguard | Lv 29 | status | — | — | 25 | |
| Aqua Ring | Lv 33 | status | — | — | 20 | |
| Roost | Lv 34 | status | — | — | 5 | |
| Whirlpool | Lv 38 | special | 35 | 85 | 15 | |
| U-turn | Lv 42 | physical | 70 | 100 | 20 | |
| Hydro Pump | Lv 43 | special | 110 | 80 | 5 | |
| Bounce | Lv 45 | physical | 85 | 85 | 5 | |
| Tailwind | Lv 49 | status | — | — | 15 | |
| Soak | Lv 54 | status | — | 100 | 20 | |
| Acrobatics | TM | physical | 55 | 100 | 15 | |
| Agility | TM | status | — | — | 30 | |
| Alluring Voice | TM | special | 80 | 100 | 10 | |
| Blizzard | TM | special | 110 | 70 | 5 | |
| Brine | TM | special | 65 | 100 | 10 | |
| Charm | TM | status | — | 100 | 20 | |
| Chilling Water | TM | special | 50 | 100 | 20 | |
| Confide | TM | status | — | — | 20 | |
| Confuse Ray | TM | status | — | 100 | 10 | |
| Dazzling Gleam | TM | special | 80 | 100 | 10 | |
| Defog | TM | status | — | — | 15 | |
| Dive | TM | physical | 80 | 100 | 10 | |
| Double Team | TM | status | — | — | 15 | |
| Endure | TM | status | — | — | 10 | |
| Facade | TM | physical | 70 | 100 | 20 | |
| Flash | TM | status | — | 100 | 20 | |
| Flip Turn | TM | physical | 60 | 100 | 20 | |
| Frustration | TM | physical | — | 100 | 20 | |
| Hail | TM | status | — | — | 10 | |
| Helping Hand | TM | status | — | — | 20 | |
| Hidden Power | TM | special | 60 | 100 | 15 | |
| Ice Beam | TM | special | 90 | 100 | 10 | |
| Icy Wind | TM | special | 55 | 95 | 15 | |
| Natural Gift | TM | physical | — | 100 | 15 | |
| Nature Power | TM | status | — | — | 20 | |
| Payback | TM | physical | 50 | 100 | 10 | |
| Protect | TM | status | — | — | 10 | |
| Psybeam | TM | special | 65 | 100 | 20 | |
| Psych Up | TM | status | — | — | 10 | |
| Rest | TM | status | — | — | 5 | |
| Return | TM | physical | — | 100 | 20 | |
| Round | TM | special | 60 | 100 | 15 | |
| Scald | TM | special | 80 | 100 | 15 | |
| Secret Power | TM | physical | 70 | 100 | 20 | |
| Sleep Talk | TM | status | — | — | 10 | |
| Substitute | TM | status | — | — | 10 | |
| Surf | TM | special | 90 | 100 | 15 | |
| Swagger | TM | status | — | 85 | 15 | |
| Swift | TM | special | 60 | — | 20 | |
| Take Down | TM | physical | 90 | 85 | 20 | |
| Tera Blast | TM | special | 80 | 100 | 10 | |
| Thief | TM | physical | 60 | 100 | 25 | |
| Toxic | TM | status | — | 90 | 10 | |
| Waterfall | TM | physical | 80 | 100 | 15 | |
| Aqua Tail | Egg | physical | 90 | 90 | 10 | |
| Aurora Beam | Egg | special | 65 | 100 | 20 | |
| Signal Beam | Egg | special | 75 | 100 | 15 | |
| Splash | Egg | status | — | — | 40 | |
| Sweet Kiss | Egg | status | — | 75 | 10 | |
| Tickle | Egg | status | — | 100 | 20 | |
| Air Cutter | Tutor | special | 60 | 95 | 25 | |
| Ominous Wind | Tutor | special | 60 | 100 | 5 | |
| Snore | Tutor | special | 50 | 100 | 15 | |
| Twister | Tutor | special | 40 | 100 | 20 |
Description:
After long exposure to sunlight, the patterns on its tail fins shine vividly when darkness arrives.
FAQ:
- What is finneon weak to?
- finneon is weak to Electric, Grass.
- What is finneon strong against?
- finneon is strong against Fire, Ground, Rock.
- What type of Pokémon is finneon?
- finneon is a Water type Pokémon.
- What are finneon's abilities?
- finneon's abilities are Swift Swim, Storm Drain, Water Veil.
- Who is Pokémon #456?
- finneon is Pokémon #456 from generation 4.