KELDEO-ORDINARY
N°647Base Stats:
91HP
72Atk
90Def
129SpA
90SpD
108Spe
580BST
Abilities:
JUSTIFIED
Raises Attack one stage upon taking damage from a Dark move.
Moves
| NAME | LEARN | TYPE | CAT | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| Lv 1 | Water | physical | 40 | 100 | 20 | |
| Lv 1 | Water | special | 65 | 100 | 20 | |
| Lv 1 | Fighting | physical | 30 | 100 | 30 | |
| Lv 1 | Normal | status | — | — | 20 | |
| Lv 1 | Normal | status | — | 100 | 30 | |
| Lv 1 | Fighting | special | 85 | 100 | 10 | |
| Lv 1 | Normal | status | — | — | 30 | |
| Lv 14 | Fighting | status | — | — | 15 | |
| Lv 19 | Normal | physical | 90 | 85 | 20 | |
| Lv 28 | Normal | physical | 70 | 100 | 5 | |
| Lv 35 | Water | physical | 90 | 90 | 10 | |
| Lv 43 | Fighting | physical | 90 | 100 | 15 | |
| Lv 49 | Normal | status | — | — | 20 | |
| Lv 63 | Water | special | 110 | 80 | 5 | |
| Lv 70 | Fighting | physical | 120 | 100 | 5 | |
| TM | Flying | physical | 60 | — | 20 | |
| TM | Flying | special | 75 | 95 | 15 | |
| TM | Fighting | special | 80 | — | 20 | |
| TM | Normal | status | — | — | 40 | |
| TM | Flying | physical | 85 | 85 | 5 | |
| TM | Fighting | physical | 75 | 100 | 15 | |
| TM | Psychic | status | — | — | 20 | |
| Chilling Water | TM | Water | special | 50 | 100 | 20 |
| TM | Fighting | status | — | — | 10 | |
| TM | Normal | status | — | — | 20 | |
| TM | Normal | physical | 50 | 95 | 30 | |
| TM | Normal | physical | 120 | 100 | 15 | |
| TM | Normal | status | — | — | 15 | |
| TM | Normal | status | — | — | 10 | |
| TM | Normal | physical | 70 | 100 | 20 | |
| TM | Normal | physical | 40 | 100 | 40 | |
| TM | Water | physical | 60 | 100 | 20 | |
| TM | Fighting | special | 120 | 70 | 5 | |
| TM | Normal | physical | — | 100 | 20 | |
| TM | Normal | physical | 150 | 90 | 5 | |
| TM | Ice | status | — | — | 10 | |
| TM | Normal | special | 60 | 100 | 15 | |
| TM | Normal | special | 150 | 90 | 5 | |
| TM | Ice | special | 55 | 95 | 15 | |
| TM | Water | physical | 85 | 100 | 10 | |
| TM | Fighting | physical | — | 100 | 20 | |
| TM | Bug | physical | 120 | 85 | 10 | |
| TM | Water | special | 90 | 85 | 10 | |
| TM | Normal | status | — | — | 20 | |
| TM | Poison | physical | 80 | 100 | 20 | |
| TM | Normal | status | — | — | 10 | |
| TM | Normal | status | — | — | 10 | |
| TM | Water | status | — | — | 5 | |
| TM | Psychic | status | — | — | 20 | |
| TM | Psychic | status | — | — | 5 | |
| TM | Normal | physical | — | 100 | 20 | |
| TM | Fighting | physical | 60 | 100 | 10 | |
| TM | Fighting | physical | — | 100 | 15 | |
| TM | Normal | status | — | — | 20 | |
| TM | Fighting | physical | 40 | 100 | 15 | |
| TM | Normal | special | 60 | 100 | 15 | |
| TM | Normal | status | — | — | 25 | |
| TM | Water | special | 80 | 100 | 15 | |
| TM | Normal | physical | 70 | 100 | 20 | |
| TM | Normal | status | — | — | 10 | |
| TM | Steel | physical | 70 | — | 10 | |
| TM | Normal | special | 50 | 100 | 15 | |
| TM | Rock | physical | 100 | 80 | 5 | |
| TM | Normal | physical | 80 | 100 | 15 | |
| TM | Normal | status | — | — | 10 | |
| TM | Fire | status | — | — | 5 | |
| TM | Fighting | physical | 120 | 100 | 5 | |
| TM | Water | special | 90 | 100 | 15 | |
| TM | Normal | status | — | 85 | 15 | |
| TM | Normal | special | 60 | — | 20 | |
| TM | Dark | status | — | 100 | 20 | |
| Tera Blast | TM | Normal | special | 80 | 100 | 10 |
| TM | Poison | status | — | 90 | 10 | |
| Trailblaze | TM | Grass | physical | 50 | 100 | 20 |
| Upper Hand | TM | Fighting | physical | 65 | 100 | 15 |
| TM | Fighting | special | 40 | 100 | 30 | |
| TM | Water | special | 60 | 100 | 20 | |
| TM | Bug | physical | 80 | 100 | 15 | |
| Tutor | Normal | physical | 60 | 100 | 25 | |
| Tutor | Normal | physical | — | 100 | 5 | |
| Tutor | Normal | physical | 140 | 100 | 5 |
Description:
Keldeo-Ordinary is a Water, Fighting-type Pokémon, known as the Colt Pokémon, introduced in Generation 5 (the Unova region). It stands 1.4 m tall and weighs 48.5 kg, and can have these abilities: Justified. Its highest base stat is Special Attack at 129, for a base stat total of 580.
By blasting water from its hooves, it can glide across water. It excels at using leg moves while battling. It crosses the world, running over the surfaces of oceans and rivers. It appears at scenic waterfronts.
- Category
- Colt Pokémon
- Height
- 1.4 m
- Weight
- 48.5 kg
- Region
- Unova
FAQ:
- What type of Pokémon is keldeo-ordinary?
- keldeo-ordinary is a Water, Fighting type Pokémon.
- Where is keldeo-ordinary from?
- keldeo-ordinary was introduced in Generation 5, in the Unova region.
- What are keldeo-ordinary's abilities?
- keldeo-ordinary's abilities are Justified.
- What is keldeo-ordinary weak to?
- keldeo-ordinary is weak to Electric, Grass, Flying, Psychic, Fairy.
- What is keldeo-ordinary strong against?
- keldeo-ordinary is strong against Fire, Ground, Rock, Normal, Ice, Dark, Steel.
- What is keldeo-ordinary's best stat?
- keldeo-ordinary's highest base stat is Special Attack at 129, and its base stat total is 580.
- How tall is keldeo-ordinary?
- keldeo-ordinary stands 1.4 m tall.
- How much does keldeo-ordinary weigh?
- keldeo-ordinary weighs 48.5 kg.
- Does keldeo-ordinary evolve?
- No — keldeo-ordinary does not evolve.
- Who is Pokémon #647?
- keldeo-ordinary is Pokémon #647 from generation 5.