Evolutions:
MASQUERAIN
N°284Base Stats:
Abilities:
INTIMIDATE
Lowers opponents' Attack one stage upon entering battle.
UNNERVE (hidden)
Prevents opposing Pokémon from eating held Berries.
Moves
| NAME | LEARN | TYPE | CAT | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| Lv 1 | Psychic | status | — | — | 30 | |
| Lv 1 | Water | physical | 40 | 100 | 20 | |
| Lv 1 | Normal | status | — | — | 40 | |
| Lv 1 | Water | special | 40 | 100 | 30 | |
| Lv 1 | Water | special | 65 | 100 | 20 | |
| Lv 1 | Bug | special | 90 | 100 | 10 | |
| Lv 1 | Ice | status | — | — | 30 | |
| Lv 1 | Ice | status | — | — | 30 | |
| Lv 1 | Ghost | special | 60 | 100 | 5 | |
| Lv 1 | Normal | physical | 40 | 100 | 30 | |
| Lv 1 | Bug | status | — | — | 20 | |
| Lv 1 | Water | status | — | 100 | 20 | |
| Lv 1 | Bug | status | — | — | 20 | |
| Lv 1 | Normal | status | — | 100 | 20 | |
| Lv 1 | Water | special | 40 | 100 | 25 | |
| Lv 1 | Water | status | — | — | 15 | |
| Lv 1 | Normal | status | — | — | 20 | |
| Lv 17 | Flying | special | 40 | 100 | 35 | |
| Lv 22 | Flying | special | 60 | 95 | 25 | |
| Lv 22 | Normal | status | — | 100 | 10 | |
| Lv 26 | Grass | status | — | 75 | 30 | |
| Lv 32 | Flying | special | 75 | 95 | 15 | |
| Lv 32 | Bug | special | 60 | 100 | 5 | |
| Lv 32 | Normal | status | — | 55 | 20 | |
| Lv 38 | Grass | special | 75 | 100 | 10 | |
| TM | Flying | physical | 55 | 100 | 15 | |
| TM | Flying | physical | 60 | — | 20 | |
| TM | Normal | status | — | 100 | 15 | |
| TM | Ice | special | 110 | 70 | 5 | |
| TM | Bug | physical | 60 | 100 | 20 | |
| TM | Normal | status | — | 100 | 20 | |
| Chilling Water | TM | Water | special | 50 | 100 | 20 |
| TM | Normal | status | — | — | 20 | |
| TM | Flying | status | — | — | 15 | |
| TM | Normal | status | — | — | 15 | |
| TM | Flying | physical | 40 | 90 | 10 | |
| TM | Normal | status | — | — | 10 | |
| TM | Grass | special | 90 | 100 | 10 | |
| TM | Normal | physical | 70 | 100 | 20 | |
| TM | Normal | status | — | 100 | 20 | |
| TM | Dark | physical | 95 | 100 | 15 | |
| TM | Normal | physical | — | 100 | 20 | |
| TM | Normal | physical | 150 | 90 | 5 | |
| TM | Normal | status | — | — | 20 | |
| TM | Normal | special | 60 | 100 | 15 | |
| TM | Flying | special | 110 | 70 | 10 | |
| TM | Water | special | 110 | 80 | 5 | |
| TM | Normal | special | 150 | 90 | 5 | |
| TM | Ice | special | 90 | 100 | 10 | |
| TM | Ice | special | 55 | 95 | 15 | |
| TM | Bug | special | 20 | 100 | 20 | |
| TM | Bug | physical | 80 | 100 | 10 | |
| TM | Water | physical | 85 | 100 | 10 | |
| TM | Bug | physical | 80 | 100 | 15 | |
| TM | Ground | special | 55 | 95 | 15 | |
| TM | Ground | special | 20 | 100 | 10 | |
| TM | Normal | physical | — | 100 | 15 | |
| Pounce | TM | Bug | physical | 50 | 100 | 20 |
| TM | Normal | status | — | — | 10 | |
| TM | Psychic | special | 65 | 100 | 20 | |
| TM | Normal | status | — | — | 10 | |
| TM | Water | status | — | — | 5 | |
| TM | Psychic | status | — | — | 5 | |
| TM | Normal | physical | — | 100 | 20 | |
| TM | Flying | status | — | — | 5 | |
| TM | Normal | special | 60 | 100 | 15 | |
| TM | Water | special | 80 | 100 | 15 | |
| TM | Normal | physical | 70 | 100 | 20 | |
| TM | Ghost | special | 80 | 100 | 15 | |
| TM | Bug | physical | 70 | 90 | 10 | |
| TM | Normal | status | — | — | 10 | |
| TM | Grass | special | 120 | 100 | 10 | |
| TM | Bug | special | 50 | 100 | 20 | |
| TM | Normal | status | — | — | 10 | |
| TM | Fire | status | — | — | 5 | |
| TM | Water | special | 90 | 100 | 15 | |
| TM | Normal | status | — | 85 | 15 | |
| TM | Normal | special | 60 | — | 20 | |
| TM | Flying | status | — | — | 15 | |
| TM | Normal | physical | 90 | 85 | 20 | |
| Tera Blast | TM | Normal | special | 80 | 100 | 10 |
| TM | Dark | physical | 60 | 100 | 25 | |
| TM | Poison | status | — | 90 | 10 | |
| TM | Bug | physical | 70 | 100 | 20 | |
| TM | Water | special | 60 | 100 | 20 | |
| TM | Water | physical | 80 | 100 | 15 | |
| TM | Normal | special | 50 | 100 | 10 | |
| Tutor | Normal | physical | 120 | 100 | 15 | |
| Tutor | Normal | status | — | — | 10 | |
| Tutor | Ghost | status | — | 100 | 15 | |
| Tutor | Bug | special | 75 | 100 | 15 | |
| Tutor | Normal | special | 50 | 100 | 15 | |
| Tutor | Bug | status | — | 95 | 40 | |
| Tutor | Dragon | special | 40 | 100 | 20 |
Description:
Masquerain is a Bug, Flying-type Pokémon, known as the Eyeball Pokémon, introduced in Generation 3 (the Hoenn region). It stands 0.8 m tall and weighs 3.6 kg, and can have these abilities: Intimidate, Unnerve. Its highest base stat is Special Attack at 100, for a base stat total of 454.
MASQUERAIN intimidates enemies with the eyelike patterns on its antennas. This POKéMON flaps its four wings to freely fly in any direction - even sideways and backwards - as if it were a helicopter. MASQUERAIN’s antennas have eyelike patterns that usually give it an angry look. If the “eyes” are droopy and appear sad, it is said to be a sign that a heavy rainfall is on its way.
- Category
- Eyeball Pokémon
- Height
- 0.8 m
- Weight
- 3.6 kg
- Region
- Hoenn
FAQ:
- What type of Pokémon is masquerain?
- masquerain is a Bug, Flying type Pokémon.
- Where is masquerain from?
- masquerain was introduced in Generation 3, in the Hoenn region.
- What are masquerain's abilities?
- masquerain's abilities are Intimidate, Unnerve.
- What is masquerain weak to?
- masquerain is weak to Fire, Electric, Ice, Flying, Rock.
- What is masquerain strong against?
- masquerain is strong against Grass, Psychic, Dark, Fighting, Bug.
- What is masquerain's best stat?
- masquerain's highest base stat is Special Attack at 100, and its base stat total is 454.
- How tall is masquerain?
- masquerain stands 0.8 m tall.
- How much does masquerain weigh?
- masquerain weighs 3.6 kg.
- Does masquerain evolve?
- Yes — masquerain is part of an evolution line: Surskit → Masquerain.
- Who is Pokémon #284?
- masquerain is Pokémon #284 from generation 3.