PHANTUMP
N°708Base Stats:
Abilities:
NATURAL CURE
Cures any major status ailment upon switching out.
FRISK
Reveals an opponent's held item upon entering battle.
HARVEST (hidden)
Has a 50% chance of restoring a used Berry after each turn if the Pokémon has held no items in the meantime.
Moves
| NAME | LEARN | TYPE | CAT | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| Astonish | Lv 1 | physical | 30 | 100 | 15 | |
| Confuse Ray | Lv 1 | status | — | 100 | 10 | |
| Tackle | Lv 1 | physical | 40 | 100 | 35 | |
| Branch Poke | Lv 4 | physical | 40 | 100 | 40 | |
| Growth | Lv 8 | status | — | — | 20 | |
| Leech Seed | Lv 8 | status | — | 90 | 10 | |
| Ingrain | Lv 13 | status | — | — | 20 | |
| Will-O-Wisp | Lv 16 | status | — | 85 | 15 | |
| Feint Attack | Lv 19 | physical | 60 | — | 20 | |
| Hex | Lv 20 | special | 65 | 100 | 10 | |
| Curse | Lv 28 | status | — | — | 10 | |
| Horn Leech | Lv 28 | physical | 75 | 100 | 10 | |
| Forest’s Curse | Lv 35 | status | — | 100 | 20 | |
| Phantom Force | Lv 36 | physical | 90 | 100 | 10 | |
| Destiny Bond | Lv 39 | status | — | — | 5 | |
| Wood Hammer | Lv 44 | physical | 120 | 100 | 15 | |
| Ally Switch | TM | status | — | — | 15 | |
| Attract | TM | status | — | 100 | 15 | |
| Bulldoze | TM | physical | 60 | 100 | 20 | |
| Confide | TM | status | — | — | 20 | |
| Cut | TM | physical | 50 | 95 | 30 | |
| Dark Pulse | TM | special | 80 | 100 | 15 | |
| Dig | TM | physical | 80 | 100 | 10 | |
| Double Team | TM | status | — | — | 15 | |
| Dream Eater | TM | special | 100 | 100 | 15 | |
| Endure | TM | status | — | — | 10 | |
| Energy Ball | TM | special | 90 | 100 | 10 | |
| Facade | TM | physical | 70 | 100 | 20 | |
| Foul Play | TM | physical | 95 | 100 | 15 | |
| Frustration | TM | physical | — | 100 | 20 | |
| Giga Drain | TM | special | 75 | 100 | 10 | |
| Grass Knot | TM | special | — | 100 | 20 | |
| Grassy Glide | TM | physical | 55 | 100 | 20 | |
| Grassy Terrain | TM | status | — | — | 10 | |
| Hidden Power | TM | special | 60 | 100 | 15 | |
| Imprison | TM | status | — | — | 10 | |
| Lash Out | TM | physical | 75 | 100 | 5 | |
| Magical Leaf | TM | special | 60 | — | 20 | |
| Nature Power | TM | status | — | — | 20 | |
| Night Shade | TM | special | — | 100 | 15 | |
| Pain Split | TM | status | — | — | 20 | |
| Poison Jab | TM | physical | 80 | 100 | 20 | |
| Poltergeist | TM | physical | 110 | 90 | 5 | |
| Protect | TM | status | — | — | 10 | |
| Psych Up | TM | status | — | — | 10 | |
| Psychic | TM | special | 90 | 100 | 10 | |
| Rain Dance | TM | status | — | — | 5 | |
| Reflect | TM | status | — | — | 20 | |
| Rest | TM | status | — | — | 5 | |
| Return | TM | physical | — | 100 | 20 | |
| Rock Slide | TM | physical | 75 | 90 | 10 | |
| Rock Smash | TM | physical | 40 | 100 | 15 | |
| Round | TM | special | 60 | 100 | 15 | |
| Safeguard | TM | status | — | — | 25 | |
| Secret Power | TM | physical | 70 | 100 | 20 | |
| Seed Bomb | TM | physical | 80 | 100 | 15 | |
| Shadow Ball | TM | special | 80 | 100 | 15 | |
| Shadow Claw | TM | physical | 70 | 100 | 15 | |
| Skill Swap | TM | status | — | — | 10 | |
| Skitter Smack | TM | physical | 70 | 90 | 10 | |
| Sleep Talk | TM | status | — | — | 10 | |
| Snore | TM | special | 50 | 100 | 15 | |
| Solar Beam | TM | special | 120 | 100 | 10 | |
| Spite | TM | status | — | 100 | 10 | |
| Strength | TM | physical | 80 | 100 | 15 | |
| Substitute | TM | status | — | — | 10 | |
| Sunny Day | TM | status | — | — | 5 | |
| Swagger | TM | status | — | 85 | 15 | |
| Tera Blast | TM | special | 80 | 100 | 10 | |
| Thief | TM | physical | 60 | 100 | 25 | |
| Toxic | TM | status | — | 90 | 10 | |
| Trailblaze | TM | physical | 50 | 100 | 20 | |
| Trick | TM | status | — | 100 | 10 | |
| Trick Room | TM | status | — | — | 5 | |
| Venom Drench | TM | status | — | 100 | 20 | |
| Bestow | Egg | status | — | — | 15 | |
| Disable | Egg | status | — | 100 | 20 | |
| Grudge | Egg | status | — | — | 5 | |
| Power-Up Punch | Egg | physical | 40 | 100 | 20 | |
| Sucker Punch | Egg | physical | 70 | 100 | 5 | |
| Magic Coat | Tutor | status | — | — | 15 | |
| Role Play | Tutor | status | — | — | 10 | |
| Telekinesis | Tutor | status | — | — | 15 | |
| Worry Seed | Tutor | status | — | 100 | 10 |
Description:
Phantump is a Ghost, Grass-type Pokémon, known as the Stump Pokémon, introduced in Generation 6 (the Kalos region). It stands 0.4 m tall and weighs 7 kg, and can have these abilities: Natural Cure, Frisk, Harvest. Its highest base stat is Attack at 70, for a base stat total of 309.
These Pokémon are created when spirits possess rotten tree stumps. They prefer to live in abandoned forests. According to old tales, these Pokémon are stumps possessed by the spirits of children who died while lost in the forest.
- Category
- Stump Pokémon
- Height
- 0.4 m
- Weight
- 7 kg
- Region
- Kalos
FAQ:
- What type of Pokémon is phantump?
- phantump is a Ghost, Grass type Pokémon.
- Where is phantump from?
- phantump was introduced in Generation 6, in the Kalos region.
- What are phantump's abilities?
- phantump's abilities are Natural Cure, Frisk, Harvest.
- What is phantump weak to?
- phantump is weak to Fire, Ice, Flying, Ghost, Dark.
- What is phantump strong against?
- phantump is strong against Psychic, Ghost, Water, Ground, Rock.
- What is phantump's best stat?
- phantump's highest base stat is Attack at 70, and its base stat total is 309.
- How tall is phantump?
- phantump stands 0.4 m tall.
- How much does phantump weigh?
- phantump weighs 7 kg.
- Does phantump evolve?
- Yes — phantump is part of an evolution line: Phantump → Trevenant.
- Who is Pokémon #708?
- phantump is Pokémon #708 from generation 6.