GLACEON
N°471Base Stats:
65HP
60Atk
110Def
130SpA
95SpD
65Spe
Abilities:
SNOW CLOAK
Increases evasion to 1.25× during hail. Protects against hail damage.
ICE BODY (hidden)
Heals for 1/16 max HP after each turn during hail. Protects against hail damage.
Moves
| NAME | LEARN | TYPE | CAT | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| Icy Wind | Lv 1 | special | 55 | 95 | 15 | |
| Powder Snow | Lv 1 | special | 40 | 100 | 25 | |
| Baton Pass | Lv 1 | status | — | — | 40 | |
| Charm | Lv 1 | status | — | 100 | 20 | |
| Copycat | Lv 1 | status | — | — | 20 | |
| Covet | Lv 1 | physical | 60 | 100 | 25 | |
| Double-Edge | Lv 1 | physical | 120 | 100 | 15 | |
| Growl | Lv 1 | status | — | 100 | 40 | |
| Helping Hand | Lv 1 | status | — | — | 20 | |
| Swift | Lv 1 | special | 60 | — | 20 | |
| Tackle | Lv 1 | physical | 40 | 100 | 35 | |
| Tail Whip | Lv 1 | status | — | 100 | 30 | |
| Take Down | Lv 1 | physical | 90 | 85 | 20 | |
| Sand Attack | Lv 5 | status | — | 100 | 15 | |
| Quick Attack | Lv 6 | physical | 40 | 100 | 30 | |
| Baby-Doll Eyes | Lv 9 | status | — | 100 | 30 | |
| Bite | Lv 17 | physical | 60 | 100 | 25 | |
| Ice Fang | Lv 20 | physical | 65 | 95 | 15 | |
| Ice Shard | Lv 20 | physical | 40 | 100 | 30 | |
| Ice Beam | Lv 25 | special | 90 | 100 | 10 | |
| Mimic | Lv 25 | status | — | — | 10 | |
| Barrier | Lv 29 | status | — | — | 20 | |
| Mirror Coat | Lv 33 | special | — | 100 | 20 | |
| Calm Mind | Lv 34 | status | — | — | 20 | |
| Hail | Lv 35 | status | — | — | 10 | |
| Snowscape | Lv 35 | status | 0 | — | 10 | |
| Freeze-Dry | Lv 40 | special | 70 | 100 | 20 | |
| Last Resort | Lv 41 | physical | 140 | 100 | 5 | |
| Blizzard | Lv 45 | special | 110 | 70 | 5 | |
| Alluring Voice | TM | special | 80 | 100 | 10 | |
| Attract | TM | status | — | 100 | 15 | |
| Aurora Veil | TM | status | — | — | 20 | |
| Avalanche | TM | physical | 60 | 100 | 10 | |
| Body Slam | TM | physical | 85 | 100 | 15 | |
| Captivate | TM | status | — | 100 | 20 | |
| Chilling Water | TM | special | 50 | 100 | 20 | |
| Confide | TM | status | — | — | 20 | |
| Curse | TM | status | — | — | 10 | |
| Dig | TM | physical | 80 | 100 | 10 | |
| Double Team | TM | status | — | — | 15 | |
| Echoed Voice | TM | special | 40 | 100 | 15 | |
| Endure | TM | status | — | — | 10 | |
| Facade | TM | physical | 70 | 100 | 20 | |
| Fake Tears | TM | status | — | 100 | 20 | |
| Focus Energy | TM | status | — | — | 30 | |
| Frost Breath | TM | special | 60 | 90 | 10 | |
| Frustration | TM | physical | — | 100 | 20 | |
| Giga Impact | TM | physical | 150 | 90 | 5 | |
| Gravity | TM | status | — | — | 5 | |
| Haze | TM | status | — | — | 30 | |
| Hidden Power | TM | special | 60 | 100 | 15 | |
| Hyper Beam | TM | special | 150 | 90 | 5 | |
| Hyper Voice | TM | special | 90 | 100 | 10 | |
| Icicle Spear | TM | physical | 25 | 100 | 30 | |
| Iron Tail | TM | physical | 100 | 75 | 15 | |
| Mud Shot | TM | special | 55 | 95 | 15 | |
| Mud-Slap | TM | special | 20 | 100 | 10 | |
| Natural Gift | TM | physical | — | 100 | 15 | |
| Pay Day | TM | physical | 40 | 100 | 20 | |
| Protect | TM | status | — | — | 10 | |
| Rain Dance | TM | status | — | — | 5 | |
| Rest | TM | status | — | — | 5 | |
| Retaliate | TM | physical | 70 | 100 | 5 | |
| Return | TM | physical | — | 100 | 20 | |
| Roar | TM | status | — | — | 20 | |
| Rock Smash | TM | physical | 40 | 100 | 15 | |
| Round | TM | special | 60 | 100 | 15 | |
| Secret Power | TM | physical | 70 | 100 | 20 | |
| Shadow Ball | TM | special | 80 | 100 | 15 | |
| Sleep Talk | TM | status | — | — | 10 | |
| Snore | TM | special | 50 | 100 | 15 | |
| Stored Power | TM | special | 20 | 100 | 10 | |
| Strength | TM | physical | 80 | 100 | 15 | |
| Substitute | TM | status | — | — | 10 | |
| Sunny Day | TM | status | — | — | 5 | |
| Swagger | TM | status | — | 85 | 15 | |
| Tera Blast | TM | special | 80 | 100 | 10 | |
| Toxic | TM | status | — | 90 | 10 | |
| Triple Axel | TM | physical | 20 | 90 | 10 | |
| Water Pulse | TM | special | 60 | 100 | 20 | |
| Weather Ball | TM | special | 50 | 100 | 10 | |
| Work Up | TM | status | — | — | 30 | |
| Aqua Tail | Tutor | physical | 90 | 90 | 10 | |
| Headbutt | Tutor | physical | 70 | 100 | 15 | |
| Heal Bell | Tutor | status | — | — | 5 | |
| Laser Focus | Tutor | status | — | — | 30 | |
| Signal Beam | Tutor | special | 75 | 100 | 15 |
Description:
As a protective technique, it can completely freeze its fur to make its hairs stand like needles.
FAQ:
- What is glaceon weak to?
- glaceon is weak to Fire, Fighting, Rock, Steel.
- What is glaceon strong against?
- glaceon is strong against Grass, Ground, Flying, Dragon.
- What type of Pokémon is glaceon?
- glaceon is a Ice type Pokémon.
- What are glaceon's abilities?
- glaceon's abilities are Snow Cloak, Ice Body.
- Who is Pokémon #471?
- glaceon is Pokémon #471 from generation 4.