LEAFEON
N°470Base Stats:
65HP
110Atk
130Def
60SpA
65SpD
95Spe
Abilities:
LEAF GUARD
Protects against major status ailments during strong sunlight.
CHLOROPHYLL (hidden)
Doubles Speed during strong sunlight.
Moves
| NAME | LEARN | TYPE | CAT | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| Leafage | Lv 1 | physical | 40 | 100 | 40 | |
| Razor Leaf | Lv 1 | physical | 55 | 95 | 25 | |
| Baton Pass | Lv 1 | status | — | — | 40 | |
| Bite | Lv 1 | physical | 60 | 100 | 25 | |
| Charm | Lv 1 | status | — | 100 | 20 | |
| Copycat | Lv 1 | status | — | — | 20 | |
| Covet | Lv 1 | physical | 60 | 100 | 25 | |
| Double-Edge | Lv 1 | physical | 120 | 100 | 15 | |
| Growl | Lv 1 | status | — | 100 | 40 | |
| Helping Hand | Lv 1 | status | — | — | 20 | |
| Swift | Lv 1 | special | 60 | — | 20 | |
| Tackle | Lv 1 | physical | 40 | 100 | 35 | |
| Tail Whip | Lv 1 | status | — | 100 | 30 | |
| Take Down | Lv 1 | physical | 90 | 85 | 20 | |
| Sand Attack | Lv 5 | status | — | 100 | 15 | |
| Quick Attack | Lv 6 | physical | 40 | 100 | 30 | |
| Baby-Doll Eyes | Lv 9 | status | — | 100 | 30 | |
| Grass Whistle | Lv 17 | status | — | 55 | 15 | |
| Leech Seed | Lv 20 | status | — | 90 | 10 | |
| Magical Leaf | Lv 20 | special | 60 | — | 20 | |
| Giga Drain | Lv 25 | special | 75 | 100 | 10 | |
| Leaf Blade | Lv 25 | physical | 90 | 100 | 15 | |
| Mimic | Lv 25 | status | — | — | 10 | |
| Swords Dance | Lv 29 | status | — | — | 20 | |
| Synthesis | Lv 29 | status | — | — | 5 | |
| Calm Mind | Lv 34 | status | — | — | 20 | |
| Sunny Day | Lv 35 | status | — | — | 5 | |
| Last Resort | Lv 41 | physical | 140 | 100 | 5 | |
| Aerial Ace | TM | physical | 60 | — | 20 | |
| Alluring Voice | TM | special | 80 | 100 | 10 | |
| Attract | TM | status | — | 100 | 15 | |
| Body Slam | TM | physical | 85 | 100 | 15 | |
| Bullet Seed | TM | physical | 25 | 100 | 30 | |
| Captivate | TM | status | — | 100 | 20 | |
| Confide | TM | status | — | — | 20 | |
| Curse | TM | status | — | — | 10 | |
| Dig | TM | physical | 80 | 100 | 10 | |
| Double Team | TM | status | — | — | 15 | |
| Echoed Voice | TM | special | 40 | 100 | 15 | |
| Endure | TM | status | — | — | 10 | |
| Energy Ball | TM | special | 90 | 100 | 10 | |
| Facade | TM | physical | 70 | 100 | 20 | |
| Fake Tears | TM | status | — | 100 | 20 | |
| Flash | TM | status | — | 100 | 20 | |
| Focus Energy | TM | status | — | — | 30 | |
| Frustration | TM | physical | — | 100 | 20 | |
| Giga Impact | TM | physical | 150 | 90 | 5 | |
| Grass Knot | TM | special | — | 100 | 20 | |
| Grassy Glide | TM | physical | 55 | 100 | 20 | |
| Hidden Power | TM | special | 60 | 100 | 15 | |
| Hyper Beam | TM | special | 150 | 90 | 5 | |
| Hyper Voice | TM | special | 90 | 100 | 10 | |
| Iron Tail | TM | physical | 100 | 75 | 15 | |
| Knock Off | TM | physical | 65 | 100 | 20 | |
| Leaf Storm | TM | special | 130 | 90 | 5 | |
| Mud Shot | TM | special | 55 | 95 | 15 | |
| Mud-Slap | TM | special | 20 | 100 | 10 | |
| Natural Gift | TM | physical | — | 100 | 15 | |
| Nature Power | TM | status | — | — | 20 | |
| Pay Day | TM | physical | 40 | 100 | 20 | |
| Protect | TM | status | — | — | 10 | |
| Rain Dance | TM | status | — | — | 5 | |
| Rest | TM | status | — | — | 5 | |
| Retaliate | TM | physical | 70 | 100 | 5 | |
| Return | TM | physical | — | 100 | 20 | |
| Roar | TM | status | — | — | 20 | |
| Rock Smash | TM | physical | 40 | 100 | 15 | |
| Round | TM | special | 60 | 100 | 15 | |
| Secret Power | TM | physical | 70 | 100 | 20 | |
| Seed Bomb | TM | physical | 80 | 100 | 15 | |
| Shadow Ball | TM | special | 80 | 100 | 15 | |
| Sleep Talk | TM | status | — | — | 10 | |
| Snore | TM | special | 50 | 100 | 15 | |
| Solar Beam | TM | special | 120 | 100 | 10 | |
| Solar Blade | TM | physical | 125 | 100 | 10 | |
| Stored Power | TM | special | 20 | 100 | 10 | |
| Strength | TM | physical | 80 | 100 | 15 | |
| Substitute | TM | status | — | — | 10 | |
| Swagger | TM | status | — | 85 | 15 | |
| Tera Blast | TM | special | 80 | 100 | 10 | |
| Toxic | TM | status | — | 90 | 10 | |
| Trailblaze | TM | physical | 50 | 100 | 20 | |
| Weather Ball | TM | special | 50 | 100 | 10 | |
| Work Up | TM | status | — | — | 30 | |
| X-Scissor | TM | physical | 80 | 100 | 15 | |
| Fury Cutter | Tutor | physical | 40 | 95 | 20 | |
| Headbutt | Tutor | physical | 70 | 100 | 15 | |
| Heal Bell | Tutor | status | — | — | 5 | |
| Laser Focus | Tutor | status | — | — | 30 | |
| Worry Seed | Tutor | status | — | 100 | 10 |
Description:
Just like a plant, it uses photosynthesis. As a result, it is always enveloped in clear air.
FAQ:
- What is leafeon weak to?
- leafeon is weak to Fire, Ice, Poison, Flying, Bug.
- What is leafeon strong against?
- leafeon is strong against Water, Ground, Rock.
- What type of Pokémon is leafeon?
- leafeon is a Grass type Pokémon.
- What are leafeon's abilities?
- leafeon's abilities are Leaf Guard, Chlorophyll.
- Who is Pokémon #470?
- leafeon is Pokémon #470 from generation 4.