KECLEON
N°352Weak Against:
Base Stats:
60HP
90Atk
70Def
60SpA
120SpD
40Spe
Abilities:
COLOR CHANGE
Changes type to match when hit by a damaging move.
PROTEAN (hidden)
Changes the bearer's type to match each move it uses.
Moves
| NAME | LEARN | TYPE | CAT | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| Ancient Power | Lv 1 | special | 60 | 100 | 5 | |
| Astonish | Lv 1 | physical | 30 | 100 | 15 | |
| Lick | Lv 1 | physical | 30 | 100 | 30 | |
| Scratch | Lv 1 | physical | 40 | 100 | 35 | |
| Synchronoise | Lv 1 | special | 120 | 100 | 10 | |
| Tail Whip | Lv 1 | status | — | 100 | 30 | |
| Thief | Lv 1 | physical | 60 | 100 | 25 | |
| Bind | Lv 4 | physical | 15 | 85 | 20 | |
| Feint Attack | Lv 7 | physical | 60 | — | 20 | |
| Shadow Sneak | Lv 7 | physical | 40 | 100 | 30 | |
| Feint | Lv 10 | physical | 30 | 100 | 10 | |
| Fury Swipes | Lv 10 | physical | 18 | 80 | 15 | |
| Psybeam | Lv 15 | special | 65 | 100 | 20 | |
| Disable | Lv 16 | status | — | 100 | 20 | |
| Screech | Lv 24 | status | — | 85 | 40 | |
| Slash | Lv 25 | physical | 70 | 100 | 20 | |
| Camouflage | Lv 30 | status | — | — | 20 | |
| Detect | Lv 30 | status | — | — | 5 | |
| Shadow Claw | Lv 33 | physical | 70 | 100 | 15 | |
| Substitute | Lv 37 | status | — | — | 10 | |
| Sucker Punch | Lv 43 | physical | 70 | 100 | 5 | |
| Foul Play | Lv 50 | physical | 95 | 100 | 15 | |
| Aerial Ace | TM | physical | 60 | — | 20 | |
| Attract | TM | status | — | 100 | 15 | |
| Blizzard | TM | special | 110 | 70 | 5 | |
| Brick Break | TM | physical | 75 | 100 | 15 | |
| Captivate | TM | status | — | 100 | 20 | |
| Charge Beam | TM | special | 50 | 90 | 10 | |
| Confide | TM | status | — | — | 20 | |
| Cut | TM | physical | 50 | 95 | 30 | |
| Dig | TM | physical | 80 | 100 | 10 | |
| Double Team | TM | status | — | — | 15 | |
| Drain Punch | TM | physical | 75 | 100 | 10 | |
| Endure | TM | status | — | — | 10 | |
| Facade | TM | physical | 70 | 100 | 20 | |
| Fire Blast | TM | special | 110 | 85 | 5 | |
| Flamethrower | TM | special | 90 | 100 | 15 | |
| Flash | TM | status | — | 100 | 20 | |
| Fling | TM | physical | — | 100 | 10 | |
| Focus Punch | TM | physical | 150 | 100 | 20 | |
| Frustration | TM | physical | — | 100 | 20 | |
| Grass Knot | TM | special | — | 100 | 20 | |
| Hidden Power | TM | special | 60 | 100 | 15 | |
| Hone Claws | TM | status | — | — | 15 | |
| Ice Beam | TM | special | 90 | 100 | 10 | |
| Incinerate | TM | special | 60 | 100 | 15 | |
| Iron Tail | TM | physical | 100 | 75 | 15 | |
| Nasty Plot | TM | status | — | — | 20 | |
| Natural Gift | TM | physical | — | 100 | 15 | |
| Power-Up Punch | TM | physical | 40 | 100 | 20 | |
| Protect | TM | status | — | — | 10 | |
| Psych Up | TM | status | — | — | 10 | |
| Rain Dance | TM | status | — | — | 5 | |
| Recycle | TM | status | — | — | 10 | |
| Rest | TM | status | — | — | 5 | |
| Retaliate | TM | physical | 70 | 100 | 5 | |
| Return | TM | physical | — | 100 | 20 | |
| Rock Slide | TM | physical | 75 | 90 | 10 | |
| Rock Smash | TM | physical | 40 | 100 | 15 | |
| Rock Tomb | TM | physical | 60 | 95 | 15 | |
| Round | TM | special | 60 | 100 | 15 | |
| Secret Power | TM | physical | 70 | 100 | 20 | |
| Shadow Ball | TM | special | 80 | 100 | 15 | |
| Shock Wave | TM | special | 60 | — | 20 | |
| Skill Swap | TM | status | — | — | 10 | |
| Sleep Talk | TM | status | — | — | 10 | |
| Snatch | TM | status | — | — | 10 | |
| Solar Beam | TM | special | 120 | 100 | 10 | |
| Stealth Rock | TM | status | — | — | 20 | |
| Strength | TM | physical | 80 | 100 | 15 | |
| Sunny Day | TM | status | — | — | 5 | |
| Swagger | TM | status | — | 85 | 15 | |
| Thunder | TM | special | 110 | 70 | 10 | |
| Thunder Wave | TM | status | — | 90 | 20 | |
| Thunderbolt | TM | special | 90 | 100 | 15 | |
| Toxic | TM | status | — | 90 | 10 | |
| Trick Room | TM | status | — | — | 5 | |
| Water Pulse | TM | special | 60 | 100 | 20 | |
| Work Up | TM | status | — | — | 30 | |
| Dizzy Punch | Egg | physical | 70 | 100 | 10 | |
| Fake Out | Egg | physical | 40 | 100 | 10 | |
| Magic Coat | Egg | status | — | — | 15 | |
| Recover | Egg | status | — | — | 5 | |
| Trick | Egg | status | — | 100 | 10 | |
| After You | Tutor | status | — | — | 15 | |
| Aqua Tail | Tutor | physical | 90 | 90 | 10 | |
| Body Slam | Tutor | physical | 85 | 100 | 15 | |
| Counter | Tutor | physical | — | 100 | 20 | |
| Defense Curl | Tutor | status | — | — | 40 | |
| Double-Edge | Tutor | physical | 120 | 100 | 15 | |
| Dynamic Punch | Tutor | physical | 100 | 50 | 5 | |
| Fire Punch | Tutor | physical | 75 | 100 | 15 | |
| Fury Cutter | Tutor | physical | 40 | 95 | 20 | |
| Headbutt | Tutor | physical | 70 | 100 | 15 | |
| Ice Punch | Tutor | physical | 75 | 100 | 15 | |
| Icy Wind | Tutor | special | 55 | 95 | 15 | |
| Knock Off | Tutor | physical | 65 | 100 | 20 | |
| Last Resort | Tutor | physical | 140 | 100 | 5 | |
| Low Kick | Tutor | physical | — | 100 | 20 | |
| Mega Kick | Tutor | physical | 120 | 75 | 5 | |
| Mega Punch | Tutor | physical | 80 | 85 | 20 | |
| Metronome | Tutor | status | — | — | 10 | |
| Mimic | Tutor | status | — | — | 10 | |
| Mud-Slap | Tutor | special | 20 | 100 | 10 | |
| Role Play | Tutor | status | — | — | 10 | |
| Rollout | Tutor | physical | 30 | 90 | 20 | |
| Seismic Toss | Tutor | physical | — | 100 | 20 | |
| Snore | Tutor | special | 50 | 100 | 15 | |
| Swift | Tutor | special | 60 | — | 20 | |
| Thunder Punch | Tutor | physical | 75 | 100 | 15 | |
| Wonder Room | Tutor | status | — | — | 10 |
Description:
It changes body color to blend in with its surroundings. It also changes color if it is happy or sad.
FAQ:
- What is kecleon weak to?
- kecleon is weak to Fighting.
- What is kecleon strong against?
- kecleon is strong against —.
- What type of Pokémon is kecleon?
- kecleon is a Normal type Pokémon.
- What are kecleon's abilities?
- kecleon's abilities are Color Change, Protean.
- Who is Pokémon #352?
- kecleon is Pokémon #352 from generation 3.