LINOONE
N°264Weak Against:
Base Stats:
78HP
70Atk
61Def
50SpA
61SpD
100Spe
Abilities:
PICKUP
Picks up other Pokémon's used and Flung held items. May also pick up an item after battle.
GLUTTONY
Makes the Pokémon eat any held Berry triggered by low HP below 1/2 its max HP.
QUICK FEET (hidden)
Increases Speed to 1.5× with a major status ailment.
Moves
| NAME | LEARN | TYPE | CAT | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| Slash | Lv 1 | physical | 70 | 100 | 20 | |
| Baby-Doll Eyes | Lv 1 | status | — | 100 | 30 | |
| Growl | Lv 1 | status | — | 100 | 40 | |
| Headbutt | Lv 1 | physical | 70 | 100 | 15 | |
| Pin Missile | Lv 1 | physical | 25 | 95 | 20 | |
| Play Rough | Lv 1 | physical | 90 | 90 | 10 | |
| Rototiller | Lv 1 | status | — | — | 10 | |
| Sand Attack | Lv 1 | status | — | 100 | 15 | |
| Switcheroo | Lv 1 | status | — | 100 | 10 | |
| Tackle | Lv 1 | physical | 40 | 100 | 35 | |
| Tail Whip | Lv 1 | status | — | 100 | 30 | |
| Covet | Lv 9 | physical | 60 | 100 | 25 | |
| Odor Sleuth | Lv 13 | status | — | — | 40 | |
| Hone Claws | Lv 15 | status | — | — | 15 | |
| Mud Sport | Lv 17 | status | — | — | 15 | |
| Fury Swipes | Lv 18 | physical | 18 | 80 | 15 | |
| Rest | Lv 23 | status | — | — | 5 | |
| Bestow | Lv 27 | status | — | — | 15 | |
| Take Down | Lv 28 | physical | 90 | 85 | 20 | |
| Fling | Lv 33 | physical | — | 100 | 10 | |
| Double-Edge | Lv 35 | physical | 120 | 100 | 15 | |
| Flail | Lv 38 | physical | — | 100 | 15 | |
| Belly Drum | Lv 43 | status | — | — | 10 | |
| Attract | TM | status | — | 100 | 15 | |
| Blizzard | TM | special | 110 | 70 | 5 | |
| Body Slam | TM | physical | 85 | 100 | 15 | |
| Captivate | TM | status | — | 100 | 20 | |
| Charge Beam | TM | special | 50 | 90 | 10 | |
| Charm | TM | status | — | 100 | 20 | |
| Confide | TM | status | — | — | 20 | |
| Cut | TM | physical | 50 | 95 | 30 | |
| Dig | TM | physical | 80 | 100 | 10 | |
| Double Team | TM | status | — | — | 15 | |
| Echoed Voice | TM | special | 40 | 100 | 15 | |
| Endure | TM | status | — | — | 10 | |
| Facade | TM | physical | 70 | 100 | 20 | |
| Frustration | TM | physical | — | 100 | 20 | |
| Giga Impact | TM | physical | 150 | 90 | 5 | |
| Grass Knot | TM | special | — | 100 | 20 | |
| Gunk Shot | TM | physical | 120 | 80 | 5 | |
| Helping Hand | TM | status | — | — | 20 | |
| Hidden Power | TM | special | 60 | 100 | 15 | |
| Hyper Beam | TM | special | 150 | 90 | 5 | |
| Hyper Voice | TM | special | 90 | 100 | 10 | |
| Ice Beam | TM | special | 90 | 100 | 10 | |
| Icy Wind | TM | special | 55 | 95 | 15 | |
| Iron Tail | TM | physical | 100 | 75 | 15 | |
| Mud Shot | TM | special | 55 | 95 | 15 | |
| Natural Gift | TM | physical | — | 100 | 15 | |
| Protect | TM | status | — | — | 10 | |
| Rain Dance | TM | status | — | — | 5 | |
| Retaliate | TM | physical | 70 | 100 | 5 | |
| Return | TM | physical | — | 100 | 20 | |
| Roar | TM | status | — | — | 20 | |
| Rock Smash | TM | physical | 40 | 100 | 15 | |
| Round | TM | special | 60 | 100 | 15 | |
| Secret Power | TM | physical | 70 | 100 | 20 | |
| Seed Bomb | TM | physical | 80 | 100 | 15 | |
| Shadow Ball | TM | special | 80 | 100 | 15 | |
| Shadow Claw | TM | physical | 70 | 100 | 15 | |
| Shock Wave | TM | special | 60 | — | 20 | |
| Sleep Talk | TM | status | — | — | 10 | |
| Snore | TM | special | 50 | 100 | 15 | |
| Stomping Tantrum | TM | physical | 75 | 100 | 10 | |
| Strength | TM | physical | 80 | 100 | 15 | |
| Substitute | TM | status | — | — | 10 | |
| Sunny Day | TM | status | — | — | 5 | |
| Surf | TM | special | 90 | 100 | 15 | |
| Swagger | TM | status | — | 85 | 15 | |
| Swift | TM | special | 60 | — | 20 | |
| Tail Slap | TM | physical | 25 | 85 | 10 | |
| Thief | TM | physical | 60 | 100 | 25 | |
| Throat Chop | TM | physical | 80 | 100 | 15 | |
| Thunder | TM | special | 110 | 70 | 10 | |
| Thunder Wave | TM | status | — | 90 | 20 | |
| Thunderbolt | TM | special | 90 | 100 | 15 | |
| Toxic | TM | status | — | 90 | 10 | |
| Trick | TM | status | — | 100 | 10 | |
| Water Pulse | TM | special | 60 | 100 | 20 | |
| Whirlpool | TM | special | 35 | 85 | 15 | |
| Work Up | TM | status | — | — | 30 | |
| Defense Curl | Tutor | status | — | — | 40 | |
| Fury Cutter | Tutor | physical | 40 | 95 | 20 | |
| Last Resort | Tutor | physical | 140 | 100 | 5 | |
| Mimic | Tutor | status | — | — | 10 | |
| Mud-Slap | Tutor | special | 20 | 100 | 10 | |
| Rollout | Tutor | physical | 30 | 90 | 20 | |
| Super Fang | Tutor | physical | — | 90 | 10 |
Description:
LINOONE always runs full speed and only in straight lines. If facing an obstacle, it makes a right-angle turn to evade it. This POKéMON is very challenged by gently curving roads.
FAQ:
- What is linoone weak to?
- linoone is weak to Fighting.
- What is linoone strong against?
- linoone is strong against —.
- What type of Pokémon is linoone?
- linoone is a Normal type Pokémon.
- What are linoone's abilities?
- linoone's abilities are Pickup, Gluttony, Quick Feet.
- Who is Pokémon #264?
- linoone is Pokémon #264 from generation 3.