MR-MIME
N°122Base Stats:
40HP
45Atk
65Def
100SpA
120SpD
90Spe
Abilities:
SOUNDPROOF
Protects against sound-based moves.
FILTER
Decreases damage taken from super-effective moves by 1/4.
TECHNICIAN (hidden)
Strengthens moves of 60 base power or less to 1.5× their power.
Moves
| NAME | LEARN | TYPE | CAT | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| Barrier | Lv 1 | status | — | — | 20 | |
| Baton Pass | Lv 1 | status | — | — | 40 | |
| Confusion | Lv 1 | special | 50 | 100 | 25 | |
| Copycat | Lv 1 | status | — | — | 20 | |
| Encore | Lv 1 | status | — | 100 | 5 | |
| Guard Swap | Lv 1 | status | — | — | 10 | |
| Magical Leaf | Lv 1 | special | 60 | — | 20 | |
| Misty Terrain | Lv 1 | status | — | — | 10 | |
| Pound | Lv 1 | physical | 40 | 100 | 35 | |
| Power Swap | Lv 1 | status | — | — | 10 | |
| Quick Guard | Lv 1 | status | — | — | 15 | |
| Wide Guard | Lv 1 | status | — | — | 10 | |
| Hypnosis | Lv 6 | status | — | 60 | 20 | |
| Meditate | Lv 6 | status | — | — | 40 | |
| Substitute | Lv 8 | status | — | — | 10 | |
| Double Slap | Lv 10 | physical | 15 | 85 | 10 | |
| Iron Defense | Lv 11 | status | — | — | 15 | |
| Mimic | Lv 15 | status | — | — | 10 | |
| Psywave | Lv 15 | special | — | 100 | 15 | |
| Role Play | Lv 16 | status | — | — | 10 | |
| Zen Headbutt | Lv 18 | physical | 80 | 90 | 15 | |
| Light Screen | Lv 19 | status | — | — | 30 | |
| Reflect | Lv 19 | status | — | — | 20 | |
| Protect | Lv 20 | status | — | — | 10 | |
| Recycle | Lv 24 | status | — | — | 10 | |
| Psybeam | Lv 25 | special | 65 | 100 | 20 | |
| Psychic | Lv 34 | special | 90 | 100 | 10 | |
| Safeguard | Lv 36 | status | — | — | 25 | |
| Trick | Lv 36 | status | — | 100 | 10 | |
| Sucker Punch | Lv 40 | physical | 70 | 100 | 5 | |
| Calm Mind | Lv 43 | status | — | — | 20 | |
| Dazzling Gleam | Lv 44 | special | 80 | 100 | 10 | |
| Teeter Dance | Lv 52 | status | — | 100 | 20 | |
| Aerial Ace | TM | physical | 60 | — | 20 | |
| Ally Switch | TM | status | — | — | 15 | |
| Attract | TM | status | — | 100 | 15 | |
| Bide | TM | physical | — | — | 10 | |
| Body Slam | TM | physical | 85 | 100 | 15 | |
| Brick Break | TM | physical | 75 | 100 | 15 | |
| Captivate | TM | status | — | 100 | 20 | |
| Charge Beam | TM | special | 50 | 90 | 10 | |
| Charm | TM | status | — | 100 | 20 | |
| Confide | TM | status | — | — | 20 | |
| Counter | TM | physical | — | 100 | 20 | |
| Curse | TM | status | — | — | 10 | |
| Double-Edge | TM | physical | 120 | 100 | 15 | |
| Double Team | TM | status | — | — | 15 | |
| Drain Punch | TM | physical | 75 | 100 | 10 | |
| Dream Eater | TM | special | 100 | 100 | 15 | |
| Dynamic Punch | TM | physical | 100 | 50 | 5 | |
| Endure | TM | status | — | — | 10 | |
| Energy Ball | TM | special | 90 | 100 | 10 | |
| Facade | TM | physical | 70 | 100 | 20 | |
| Fire Punch | TM | physical | 75 | 100 | 15 | |
| Flash | TM | status | — | 100 | 20 | |
| Fling | TM | physical | — | 100 | 10 | |
| Focus Blast | TM | special | 120 | 70 | 5 | |
| Focus Punch | TM | physical | 150 | 100 | 20 | |
| Foul Play | TM | physical | 95 | 100 | 15 | |
| Frustration | TM | physical | — | 100 | 20 | |
| Future Sight | TM | special | 120 | 100 | 10 | |
| Giga Impact | TM | physical | 150 | 90 | 5 | |
| Grass Knot | TM | special | — | 100 | 20 | |
| Headbutt | TM | physical | 70 | 100 | 15 | |
| Helping Hand | TM | status | — | — | 20 | |
| Hidden Power | TM | special | 60 | 100 | 15 | |
| Hyper Beam | TM | special | 150 | 90 | 5 | |
| Ice Punch | TM | physical | 75 | 100 | 15 | |
| Icy Wind | TM | special | 55 | 95 | 15 | |
| Infestation | TM | special | 20 | 100 | 20 | |
| Magic Room | TM | status | — | — | 10 | |
| Mega Kick | TM | physical | 120 | 75 | 5 | |
| Mega Punch | TM | physical | 80 | 85 | 20 | |
| Metronome | TM | status | — | — | 10 | |
| Mud-Slap | TM | special | 20 | 100 | 10 | |
| Mystical Fire | TM | special | 75 | 100 | 10 | |
| Nasty Plot | TM | status | — | — | 20 | |
| Natural Gift | TM | physical | — | 100 | 15 | |
| Nightmare | TM | status | — | 100 | 15 | |
| Payback | TM | physical | 50 | 100 | 10 | |
| Power-Up Punch | TM | physical | 40 | 100 | 20 | |
| Psych Up | TM | status | — | — | 10 | |
| Psychic Terrain | TM | status | — | — | 10 | |
| Psyshock | TM | special | 80 | 100 | 10 | |
| Rage | TM | physical | 20 | 100 | 20 | |
| Rain Dance | TM | status | — | — | 5 | |
| Rest | TM | status | — | — | 5 | |
| Return | TM | physical | — | 100 | 20 | |
| Round | TM | special | 60 | 100 | 15 | |
| Secret Power | TM | physical | 70 | 100 | 20 | |
| Seismic Toss | TM | physical | — | 100 | 20 | |
| Shadow Ball | TM | special | 80 | 100 | 15 | |
| Shock Wave | TM | special | 60 | — | 20 | |
| Skill Swap | TM | status | — | — | 10 | |
| Skull Bash | TM | physical | 130 | 100 | 10 | |
| Sleep Talk | TM | status | — | — | 10 | |
| Snatch | TM | status | — | — | 10 | |
| Snore | TM | special | 50 | 100 | 15 | |
| Solar Beam | TM | special | 120 | 100 | 10 | |
| Stored Power | TM | special | 20 | 100 | 10 | |
| Submission | TM | physical | 80 | 80 | 20 | |
| Sunny Day | TM | status | — | — | 5 | |
| Swagger | TM | status | — | 85 | 15 | |
| Take Down | TM | physical | 90 | 85 | 20 | |
| Taunt | TM | status | — | 100 | 20 | |
| Telekinesis | TM | status | — | — | 15 | |
| Teleport | TM | status | — | — | 20 | |
| Thief | TM | physical | 60 | 100 | 25 | |
| Thunder | TM | special | 110 | 70 | 10 | |
| Thunder Punch | TM | physical | 75 | 100 | 15 | |
| Thunder Wave | TM | status | — | 90 | 20 | |
| Thunderbolt | TM | special | 90 | 100 | 15 | |
| Torment | TM | status | — | 100 | 15 | |
| Toxic | TM | status | — | 90 | 10 | |
| Trick Room | TM | status | — | — | 5 | |
| Uproar | TM | special | 90 | 100 | 10 | |
| Wonder Room | TM | status | — | — | 10 | |
| Zap Cannon | TM | special | 120 | 50 | 5 | |
| Confuse Ray | Egg | status | — | 100 | 10 | |
| Fake Out | Egg | physical | 40 | 100 | 10 | |
| Power Split | Egg | status | — | — | 10 | |
| Tickle | Egg | status | — | 100 | 20 | |
| Wake-Up Slap | Egg | physical | 70 | 100 | 10 | |
| Covet | Tutor | physical | 60 | 100 | 25 | |
| Expanding Force | Tutor | special | 80 | 100 | 10 | |
| Magic Coat | Tutor | status | — | — | 15 | |
| Signal Beam | Tutor | special | 75 | 100 | 15 | |
| Follow Me | — | status | — | — | 20 |
Description:
If interrupted while it is miming, it will slap around the offender with its broad hands.
FAQ:
- What is mr-mime weak to?
- mr-mime is weak to Poison, Ghost, Steel.
- What is mr-mime strong against?
- mr-mime is strong against Fighting, Poison, Dragon, Dark.
- What type of Pokémon is mr-mime?
- mr-mime is a Psychic, Fairy type Pokémon.
- What are mr-mime's abilities?
- mr-mime's abilities are Soundproof, Filter, Technician.
- Who is Pokémon #122?
- mr-mime is Pokémon #122 from generation 1.