ELECTRIKE
N°309Base Stats:
40HP
45Atk
40Def
65SpA
40SpD
65Spe
Abilities:
STATIC
Has a 30% chance of paralyzing attacking Pokémon on contact.
LIGHTNING ROD
Redirects single-target Electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
MINUS (hidden)
Increases Special Attack to 1.5× when a friendly Pokémon has Plus or Minus.
Moves
| NAME | LEARN | TYPE | CAT | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| Tackle | Lv 1 | physical | 40 | 100 | 35 | |
| Thunder Wave | Lv 1 | status | — | 90 | 20 | |
| Leer | Lv 4 | status | — | 100 | 30 | |
| Howl | Lv 7 | status | — | — | 40 | |
| Quick Attack | Lv 10 | physical | 40 | 100 | 30 | |
| Spark | Lv 13 | physical | 65 | 100 | 20 | |
| Odor Sleuth | Lv 16 | status | — | — | 40 | |
| Shock Wave | Lv 16 | special | 60 | — | 20 | |
| Thunder Fang | Lv 19 | physical | 65 | 95 | 15 | |
| Bite | Lv 20 | physical | 60 | 100 | 25 | |
| Roar | Lv 28 | status | — | — | 20 | |
| Discharge | Lv 29 | special | 80 | 100 | 15 | |
| Charge | Lv 36 | status | — | — | 20 | |
| Thunder | Lv 36 | special | 110 | 70 | 10 | |
| Wild Charge | Lv 39 | physical | 90 | 100 | 15 | |
| Agility | TM | status | — | — | 30 | |
| Attract | TM | status | — | 100 | 15 | |
| Body Slam | TM | physical | 85 | 100 | 15 | |
| Captivate | TM | status | — | 100 | 20 | |
| Charge Beam | TM | special | 50 | 90 | 10 | |
| Confide | TM | status | — | — | 20 | |
| Crunch | TM | physical | 80 | 100 | 15 | |
| Double Team | TM | status | — | — | 15 | |
| Eerie Impulse | TM | status | — | 100 | 15 | |
| Electro Ball | TM | special | — | 100 | 10 | |
| Endure | TM | status | — | — | 10 | |
| Facade | TM | physical | 70 | 100 | 20 | |
| Fire Fang | TM | physical | 65 | 95 | 15 | |
| Flamethrower | TM | special | 90 | 100 | 15 | |
| Flash | TM | status | — | 100 | 20 | |
| Frustration | TM | physical | — | 100 | 20 | |
| Hidden Power | TM | special | 60 | 100 | 15 | |
| Ice Fang | TM | physical | 65 | 95 | 15 | |
| Iron Tail | TM | physical | 100 | 75 | 15 | |
| Light Screen | TM | status | — | — | 30 | |
| Natural Gift | TM | physical | — | 100 | 15 | |
| Protect | TM | status | — | — | 10 | |
| Psychic Fangs | TM | physical | 85 | 100 | 10 | |
| Rain Dance | TM | status | — | — | 5 | |
| Rest | TM | status | — | — | 5 | |
| Return | TM | physical | — | 100 | 20 | |
| Round | TM | special | 60 | 100 | 15 | |
| Secret Power | TM | physical | 70 | 100 | 20 | |
| Sleep Talk | TM | status | — | — | 10 | |
| Snarl | TM | special | 55 | 95 | 15 | |
| Snore | TM | special | 50 | 100 | 15 | |
| Strength | TM | physical | 80 | 100 | 15 | |
| Substitute | TM | status | — | — | 10 | |
| Swagger | TM | status | — | 85 | 15 | |
| Swift | TM | special | 60 | — | 20 | |
| Thief | TM | physical | 60 | 100 | 25 | |
| Thunderbolt | TM | special | 90 | 100 | 15 | |
| Toxic | TM | status | — | 90 | 10 | |
| Uproar | TM | special | 90 | 100 | 10 | |
| Volt Switch | TM | special | 70 | 100 | 20 | |
| Curse | Egg | status | — | — | 10 | |
| Flame Burst | Egg | special | 70 | 100 | 15 | |
| Headbutt | Egg | physical | 70 | 100 | 15 | |
| Switcheroo | Egg | status | — | 100 | 10 | |
| Double-Edge | Tutor | physical | 120 | 100 | 15 | |
| Magnet Rise | Tutor | status | — | — | 10 | |
| Mimic | Tutor | status | — | — | 10 | |
| Mud-Slap | Tutor | special | 20 | 100 | 10 | |
| Rising Voltage | Tutor | special | 70 | 100 | 20 | |
| Signal Beam | Tutor | special | 75 | 100 | 15 |
Description:
ELECTRIKE stores electricity in its long body hair. This POKéMON stimulates its leg muscles with electric charges. These jolts of power give its legs explosive acceleration performance.
FAQ:
- What is electrike weak to?
- electrike is weak to Ground.
- What is electrike strong against?
- electrike is strong against Water, Flying.
- What type of Pokémon is electrike?
- electrike is a Electric type Pokémon.
- What are electrike's abilities?
- electrike's abilities are Static, Lightning Rod, Minus.
- Who is Pokémon #309?
- electrike is Pokémon #309 from generation 3.