SHIELDON
N°410Base Stats:
30HP
42Atk
118Def
42SpA
88SpD
30Spe
Abilities:
STURDY
Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP.
SOUNDPROOF (hidden)
Protects against sound-based moves.
Moves
| NAME | LEARN | TYPE | CAT | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| Protect | Lv 1 | status | — | — | 10 | |
| Tackle | Lv 1 | physical | 40 | 100 | 35 | |
| Ancient Power | Lv 5 | special | 60 | 100 | 5 | |
| Taunt | Lv 6 | status | — | 100 | 20 | |
| Iron Defense | Lv 9 | status | — | — | 15 | |
| Metal Sound | Lv 10 | status | — | 85 | 40 | |
| Rock Slide | Lv 15 | physical | 75 | 90 | 10 | |
| Take Down | Lv 15 | physical | 90 | 85 | 20 | |
| Iron Head | Lv 21 | physical | 80 | 100 | 15 | |
| Swagger | Lv 24 | status | — | 85 | 15 | |
| Earth Power | Lv 29 | special | 90 | 100 | 10 | |
| Endure | Lv 33 | status | — | — | 10 | |
| Metal Burst | Lv 37 | physical | — | 100 | 10 | |
| Stealth Rock | Lv 37 | status | — | — | 20 | |
| Heavy Slam | Lv 46 | physical | — | 100 | 10 | |
| Double-Edge | Lv 47 | physical | 120 | 100 | 15 | |
| Attract | TM | status | — | 100 | 15 | |
| Blizzard | TM | special | 110 | 70 | 5 | |
| Body Slam | TM | physical | 85 | 100 | 15 | |
| Bulldoze | TM | physical | 60 | 100 | 20 | |
| Captivate | TM | status | — | 100 | 20 | |
| Confide | TM | status | — | — | 20 | |
| Curse | TM | status | — | — | 10 | |
| Dig | TM | physical | 80 | 100 | 10 | |
| Double Team | TM | status | — | — | 15 | |
| Earthquake | TM | physical | 100 | 100 | 10 | |
| Facade | TM | physical | 70 | 100 | 20 | |
| Fire Blast | TM | special | 110 | 85 | 5 | |
| Flamethrower | TM | special | 90 | 100 | 15 | |
| Flash Cannon | TM | special | 80 | 100 | 10 | |
| Frustration | TM | physical | — | 100 | 20 | |
| Hard Press | TM | physical | 0 | 100 | 10 | |
| Hidden Power | TM | special | 60 | 100 | 15 | |
| Ice Beam | TM | special | 90 | 100 | 10 | |
| Incinerate | TM | special | 60 | 100 | 15 | |
| Iron Tail | TM | physical | 100 | 75 | 15 | |
| Mud-Slap | TM | special | 20 | 100 | 10 | |
| Natural Gift | TM | physical | — | 100 | 15 | |
| Power Gem | TM | special | 80 | 100 | 20 | |
| Rain Dance | TM | status | — | — | 5 | |
| Rest | TM | status | — | — | 5 | |
| Return | TM | physical | — | 100 | 20 | |
| Roar | TM | status | — | — | 20 | |
| Rock Blast | TM | physical | 25 | 90 | 10 | |
| Rock Polish | TM | status | — | — | 20 | |
| Rock Smash | TM | physical | 40 | 100 | 15 | |
| Rock Tomb | TM | physical | 60 | 95 | 15 | |
| Round | TM | special | 60 | 100 | 15 | |
| Sand Tomb | TM | physical | 35 | 85 | 15 | |
| Sandstorm | TM | status | — | — | 10 | |
| Scary Face | TM | status | — | 100 | 10 | |
| Scorching Sands | TM | special | 70 | 100 | 10 | |
| Secret Power | TM | physical | 70 | 100 | 20 | |
| Shock Wave | TM | special | 60 | — | 20 | |
| Sleep Talk | TM | status | — | — | 10 | |
| Smack Down | TM | physical | 50 | 100 | 15 | |
| Steel Beam | TM | special | 140 | 95 | 5 | |
| Stomping Tantrum | TM | physical | 75 | 100 | 10 | |
| Stone Edge | TM | physical | 100 | 80 | 5 | |
| Strength | TM | physical | 80 | 100 | 15 | |
| Substitute | TM | status | — | — | 10 | |
| Sunny Day | TM | status | — | — | 5 | |
| Tera Blast | TM | special | 80 | 100 | 10 | |
| Thunder | TM | special | 110 | 70 | 10 | |
| Thunderbolt | TM | special | 90 | 100 | 15 | |
| Torment | TM | status | — | 100 | 15 | |
| Toxic | TM | status | — | 90 | 10 | |
| Trailblaze | TM | physical | 50 | 100 | 20 | |
| Counter | Egg | physical | — | 100 | 20 | |
| Fissure | Egg | physical | — | 30 | 5 | |
| Focus Energy | Egg | status | — | — | 30 | |
| Guard Split | Egg | status | — | — | 10 | |
| Headbutt | Egg | physical | 70 | 100 | 15 | |
| Screech | Egg | status | — | 85 | 40 | |
| Wide Guard | Egg | status | — | — | 10 | |
| Magnet Rise | Tutor | status | — | — | 10 | |
| Snore | Tutor | special | 50 | 100 | 15 |
Description:
A Pokémon that lived in jungles around 100 million years ago. Its facial hide is extremely hard.
FAQ:
- What is shieldon weak to?
- shieldon is weak to Water, Fighting, Ground.
- What is shieldon strong against?
- shieldon is strong against Fire, Ice, Flying, Bug, Rock, Fairy.
- What type of Pokémon is shieldon?
- shieldon is a Rock, Steel type Pokémon.
- What are shieldon's abilities?
- shieldon's abilities are Sturdy, Soundproof.
- Who is Pokémon #410?
- shieldon is Pokémon #410 from generation 4.