PACHIRISU
N°417Base Stats:
60HP
45Atk
70Def
45SpA
90SpD
95Spe
Abilities:
RUN AWAY
Ensures success fleeing from wild battles.
PICKUP
Picks up other Pokémon's used and Flung held items. May also pick up an item after battle.
VOLT ABSORB (hidden)
Absorbs Electric moves, healing for 1/4 max HP.
Moves
| NAME | LEARN | TYPE | CAT | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| Baby-Doll Eyes | Lv 1 | status | — | 100 | 30 | |
| Bide | Lv 1 | physical | — | — | 10 | |
| Growl | Lv 1 | status | — | 100 | 40 | |
| Quick Attack | Lv 1 | physical | 40 | 100 | 30 | |
| Thunder Shock | Lv 1 | special | 40 | 100 | 30 | |
| Bite | Lv 9 | physical | 60 | 100 | 25 | |
| Charm | Lv 9 | status | — | 100 | 20 | |
| Spark | Lv 13 | physical | 65 | 100 | 20 | |
| Endure | Lv 17 | status | — | — | 10 | |
| Nuzzle | Lv 19 | physical | 20 | 100 | 20 | |
| Swift | Lv 21 | special | 60 | — | 20 | |
| Electro Ball | Lv 25 | special | — | 100 | 10 | |
| Sweet Kiss | Lv 25 | status | — | 75 | 10 | |
| Crunch | Lv 29 | physical | 80 | 100 | 15 | |
| Discharge | Lv 29 | special | 80 | 100 | 15 | |
| Super Fang | Lv 33 | physical | — | 90 | 10 | |
| Thunder Wave | Lv 33 | status | — | 90 | 20 | |
| Last Resort | Lv 37 | physical | 140 | 100 | 5 | |
| Thunder | Lv 47 | special | 110 | 70 | 10 | |
| Hyper Fang | Lv 49 | physical | 80 | 90 | 15 | |
| Aerial Ace | TM | physical | 60 | — | 20 | |
| Agility | TM | status | — | — | 30 | |
| Alluring Voice | TM | special | 80 | 100 | 10 | |
| Attract | TM | status | — | 100 | 15 | |
| Captivate | TM | status | — | 100 | 20 | |
| Charge | TM | status | — | — | 20 | |
| Charge Beam | TM | special | 50 | 90 | 10 | |
| Confide | TM | status | — | — | 20 | |
| Cut | TM | physical | 50 | 95 | 30 | |
| Dig | TM | physical | 80 | 100 | 10 | |
| Double Team | TM | status | — | — | 15 | |
| Echoed Voice | TM | special | 40 | 100 | 15 | |
| Eerie Impulse | TM | status | — | 100 | 15 | |
| Electric Terrain | TM | status | — | — | 10 | |
| Electroweb | TM | special | 55 | 95 | 15 | |
| Encore | TM | status | — | 100 | 5 | |
| Endeavor | TM | physical | — | 100 | 5 | |
| Facade | TM | physical | 70 | 100 | 20 | |
| Fake Tears | TM | status | — | 100 | 20 | |
| Flash | TM | status | — | 100 | 20 | |
| Fling | TM | physical | — | 100 | 10 | |
| Frustration | TM | physical | — | 100 | 20 | |
| Giga Impact | TM | physical | 150 | 90 | 5 | |
| Grass Knot | TM | special | — | 100 | 20 | |
| Gunk Shot | TM | physical | 120 | 80 | 5 | |
| Helping Hand | TM | status | — | — | 20 | |
| Hidden Power | TM | special | 60 | 100 | 15 | |
| Hyper Beam | TM | special | 150 | 90 | 5 | |
| Iron Tail | TM | physical | 100 | 75 | 15 | |
| Light Screen | TM | status | — | — | 30 | |
| Mud Shot | TM | special | 55 | 95 | 15 | |
| Mud-Slap | TM | special | 20 | 100 | 10 | |
| Natural Gift | TM | physical | — | 100 | 15 | |
| Play Rough | TM | physical | 90 | 90 | 10 | |
| Protect | TM | status | — | — | 10 | |
| Rain Dance | TM | status | — | — | 5 | |
| Rest | TM | status | — | — | 5 | |
| Return | TM | physical | — | 100 | 20 | |
| Round | TM | special | 60 | 100 | 15 | |
| Secret Power | TM | physical | 70 | 100 | 20 | |
| Seed Bomb | TM | physical | 80 | 100 | 15 | |
| Shock Wave | TM | special | 60 | — | 20 | |
| Sleep Talk | TM | status | — | — | 10 | |
| Substitute | TM | status | — | — | 10 | |
| Sunny Day | TM | status | — | — | 5 | |
| Swagger | TM | status | — | 85 | 15 | |
| Take Down | TM | physical | 90 | 85 | 20 | |
| Tera Blast | TM | special | 80 | 100 | 10 | |
| Thief | TM | physical | 60 | 100 | 25 | |
| Thunder Fang | TM | physical | 65 | 95 | 15 | |
| Thunder Punch | TM | physical | 75 | 100 | 15 | |
| Thunderbolt | TM | special | 90 | 100 | 15 | |
| Toxic | TM | status | — | 90 | 10 | |
| Trailblaze | TM | physical | 50 | 100 | 20 | |
| U-turn | TM | physical | 70 | 100 | 20 | |
| Uproar | TM | special | 90 | 100 | 10 | |
| Volt Switch | TM | special | 70 | 100 | 20 | |
| Wild Charge | TM | physical | 90 | 100 | 15 | |
| Bestow | Egg | status | — | — | 15 | |
| Covet | Egg | physical | 60 | 100 | 25 | |
| Defense Curl | Egg | status | — | — | 40 | |
| Flail | Egg | physical | — | 100 | 15 | |
| Flatter | Egg | status | — | 100 | 15 | |
| Follow Me | Egg | status | — | — | 20 | |
| Ion Deluge | Egg | status | — | — | 25 | |
| Rollout | Egg | physical | 30 | 90 | 20 | |
| Tail Whip | Egg | status | — | 100 | 30 | |
| Headbutt | Tutor | physical | 70 | 100 | 15 | |
| Laser Focus | Tutor | status | — | — | 30 | |
| Magnet Rise | Tutor | status | — | — | 10 | |
| Snore | Tutor | special | 50 | 100 | 15 |
Description:
It makes fur balls that crackle with static electricity. It stores them with berries in tree holes.
FAQ:
- What is pachirisu weak to?
- pachirisu is weak to Ground.
- What is pachirisu strong against?
- pachirisu is strong against Water, Flying.
- What type of Pokémon is pachirisu?
- pachirisu is a Electric type Pokémon.
- What are pachirisu's abilities?
- pachirisu's abilities are Run Away, Pickup, Volt Absorb.
- Who is Pokémon #417?
- pachirisu is Pokémon #417 from generation 4.