PICHU
N°172Base Stats:
20HP
40Atk
15Def
35SpA
35SpD
60Spe
Abilities:
STATIC
Has a 30% chance of paralyzing attacking Pokémon on contact.
LIGHTNING ROD (hidden)
Redirects single-target Electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
Moves
| NAME | LEARN | TYPE | CAT | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| Charm | Lv 1 | status | — | 100 | 20 | |
| Tail Whip | Lv 1 | status | — | 100 | 30 | |
| Thunder Shock | Lv 1 | special | 40 | 100 | 30 | |
| Play Nice | Lv 4 | status | — | — | 20 | |
| Quick Attack | Lv 5 | physical | 40 | 100 | 30 | |
| Sweet Kiss | Lv 8 | status | — | 75 | 10 | |
| Thunder Wave | Lv 8 | status | — | 90 | 20 | |
| Nuzzle | Lv 12 | physical | 20 | 100 | 20 | |
| Nasty Plot | Lv 13 | status | — | — | 20 | |
| Swift | Lv 15 | special | 60 | — | 20 | |
| Spark | Lv 21 | physical | 65 | 100 | 20 | |
| Thunderbolt | Lv 29 | special | 90 | 100 | 15 | |
| Iron Tail | Lv 37 | physical | 100 | 75 | 15 | |
| Thunder | Lv 47 | special | 110 | 70 | 10 | |
| Attract | TM | status | — | 100 | 15 | |
| Body Slam | TM | physical | 85 | 100 | 15 | |
| Captivate | TM | status | — | 100 | 20 | |
| Charge | TM | status | — | — | 20 | |
| Charge Beam | TM | special | 50 | 90 | 10 | |
| Confide | TM | status | — | — | 20 | |
| Curse | TM | status | — | — | 10 | |
| Defense Curl | TM | status | — | — | 40 | |
| Detect | TM | status | — | — | 5 | |
| Disarming Voice | TM | special | 40 | — | 15 | |
| Double Team | TM | status | — | — | 15 | |
| Echoed Voice | TM | special | 40 | 100 | 15 | |
| Electric Terrain | TM | status | — | — | 10 | |
| Electro Ball | TM | special | — | 100 | 10 | |
| Electroweb | TM | special | 55 | 95 | 15 | |
| Encore | TM | status | — | 100 | 5 | |
| Endure | TM | status | — | — | 10 | |
| Facade | TM | physical | 70 | 100 | 20 | |
| Flash | TM | status | — | 100 | 20 | |
| Fling | TM | physical | — | 100 | 10 | |
| Frustration | TM | physical | — | 100 | 20 | |
| Grass Knot | TM | special | — | 100 | 20 | |
| Headbutt | TM | physical | 70 | 100 | 15 | |
| Helping Hand | TM | status | — | — | 20 | |
| Hidden Power | TM | special | 60 | 100 | 15 | |
| Light Screen | TM | status | — | — | 30 | |
| Mega Kick | TM | physical | 120 | 75 | 5 | |
| Mega Punch | TM | physical | 80 | 85 | 20 | |
| Mud-Slap | TM | special | 20 | 100 | 10 | |
| Natural Gift | TM | physical | — | 100 | 15 | |
| Play Rough | TM | physical | 90 | 90 | 10 | |
| Protect | TM | status | — | — | 10 | |
| Rain Dance | TM | status | — | — | 5 | |
| Reflect | TM | status | — | — | 20 | |
| Rest | TM | status | — | — | 5 | |
| Return | TM | physical | — | 100 | 20 | |
| Reversal | TM | physical | — | 100 | 15 | |
| Rollout | TM | physical | 30 | 90 | 20 | |
| Round | TM | special | 60 | 100 | 15 | |
| Secret Power | TM | physical | 70 | 100 | 20 | |
| Shock Wave | TM | special | 60 | — | 20 | |
| Sleep Talk | TM | status | — | — | 10 | |
| Snore | TM | special | 50 | 100 | 15 | |
| Substitute | TM | status | — | — | 10 | |
| Surf | TM | special | 90 | 100 | 15 | |
| Swagger | TM | status | — | 85 | 15 | |
| Take Down | TM | physical | 90 | 85 | 20 | |
| Tera Blast | TM | special | 80 | 100 | 10 | |
| Thunder Punch | TM | physical | 75 | 100 | 15 | |
| Toxic | TM | status | — | 90 | 10 | |
| Trailblaze | TM | physical | 50 | 100 | 20 | |
| Uproar | TM | special | 90 | 100 | 10 | |
| Volt Switch | TM | special | 70 | 100 | 20 | |
| Wild Charge | TM | physical | 90 | 100 | 15 | |
| Zap Cannon | TM | special | 120 | 50 | 5 | |
| Bestow | Egg | status | — | — | 15 | |
| Bide | Egg | physical | — | — | 10 | |
| Double Slap | Egg | physical | 15 | 85 | 10 | |
| Fake Out | Egg | physical | 40 | 100 | 10 | |
| Flail | Egg | physical | — | 100 | 15 | |
| Lucky Chant | Egg | status | — | — | 30 | |
| Present | Egg | physical | — | 90 | 15 | |
| Tickle | Egg | status | — | 100 | 20 | |
| Wish | Egg | status | — | — | 10 | |
| Counter | Tutor | physical | — | 100 | 20 | |
| Covet | Tutor | physical | 60 | 100 | 25 | |
| Double-Edge | Tutor | physical | 120 | 100 | 15 | |
| Magnet Rise | Tutor | status | — | — | 10 | |
| Mimic | Tutor | status | — | — | 10 | |
| Seismic Toss | Tutor | physical | — | 100 | 20 | |
| Signal Beam | Tutor | special | 75 | 100 | 15 | |
| Volt Tackle | — | physical | 120 | 100 | 15 |
Description:
It is not yet skilled at storing electricity. It may send out a jolt if amused or startled.
FAQ:
- What is pichu weak to?
- pichu is weak to Ground.
- What is pichu strong against?
- pichu is strong against Water, Flying.
- What type of Pokémon is pichu?
- pichu is a Electric type Pokémon.
- What are pichu's abilities?
- pichu's abilities are Static, Lightning Rod.
- Who is Pokémon #172?
- pichu is Pokémon #172 from generation 2.